University of Connecticut Athletics
Quinnipiac vs UConn
4/30/2019
Burrill Family Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Koshes, Katie (7-7)Loss: Kendall Brundrett (7-18)
Scoring Summary
Team | QUSB | UCONN |
---|---|---|
4th Otero doubled to left center, RBI (1-1 KB); Larsen scored. | 1 | 0 |
6th ESTY advanced to second on a wild pitch; CASAZZA advanced to third; LEMUS scored. | 1 | 1 |
11th MARCELINO singled to left center, RBI (1-0 B); GUEVARRA advanced to second; ESTY scored, unearned. | 1 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Jensen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Erin Larsen | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexis Otero | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rebecca Drake | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brighid Douglas | DP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bridget Nasir | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hannah Davis | C/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Megan Dyson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jen Fay | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danielle Sorenson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LO Yarnall | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendall Brundrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 6 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Alexis Otero (1); Hannah Davis (1)
3B: Erin Larsen (1)
SH: Megan Dyson (1)
Baserunning
HBP: Erin Larsen (1)
Fielding
E: Bridget Nasir (1)
UConn
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Brundrett | 6.1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 8 | 117 |
Lauren King | 4.1 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 13 | 19 | 2 | 9 | 73 |
Totals | 6 | 2 | 1 | 8 | 2 | 3 | 0 | 1 | 0 | 36 | 47 | 12 | 17 | 190 |