University of Connecticut Athletics
UConn vs Hartford
4/2/2019
UH Softball Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 6 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Olson, Marybeth (7-7)Loss: Julianna Kocenski (7-7)
Scoring Summary
Team | UCONN | HARTFORD |
|---|---|---|
3rd GUEVARRA singled, advanced to second on an error by lf, RBI (2-2 KBFFFB); ESTY scored. | 1 | 0 |
3rd MARCELINO doubled to right center, RBI (1-1 BK); GUEVARRA scored, unearned. | 2 | 0 |
4th GLATCZAK doubled to center field, RBI (0-1 K); LEMUS advanced to third; MCDANIEL scored. | 3 | 0 |
4th DAHMAN singled to left field, RBI (2-2 BFBKF); GLATCZAK advanced to third; LEMUS scored. | 4 | 0 |
4th ESTY flied out to cf, SAC, RBI (0-0); GLATCZAK scored. | 5 | 0 |
5th DAHMAN walked, RBI (3-1 BBBSB); GLATCZAK advanced to second; BRIZZI advanced to third; MCDANIEL scored. | 6 | 0 |
5th ESTY singled to left field, RBI (1-2 SFB); DAHMAN advanced to second; GLATCZAK advanced to third; BRIZZI scored. | 7 | 0 |
5th GUEVARRA walked, RBI (3-0 BBBB); ESTY advanced to second; DAHMAN advanced to third; GLATCZAK scored. | 8 | 0 |
5th MARCELINO singled to right field, 2 RBI (0-0); GUEVARRA advanced to third; ESTY scored; DAHMAN scored. | 10 | 0 |
5th PIERGUSTAVO out at first p to 2b to 1b, RBI (1-1 KB); MARCELINO advanced to second; GUEVARRA scored. | 11 | 0 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esty, Ashley | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Guevarra, Reese | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Marcelino, Briana | SS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cutler, Carli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Piergustavo, Emily | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mcdaniel, Kiwi | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ash, Morgan | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sappington, Olivia | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bates, Kelli | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brizzi, Carissa | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lemus, Alexis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glatczak, Maura | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dahman, Ashlee | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Olson, Marybeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 13 | 11 | 4 | 0 | 1 | 7 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicolette Barranger | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danielle Rocheleau | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Fedak | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley Cassidy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Julianna Kocenski | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelsey Galevich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Dazalla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Mianti | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milena Wilton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Sencer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Gerone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
Fielding
E: Nicolette Barranger (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Marybeth | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 74 |
| Totals | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 74 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julianna Kocenski | 4.1 | 10 | 9 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 21 | 27 | 3 | 8 | 96 |
Isabella Gerone | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
| Totals | 13 | 11 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 26 | 33 | 3 | 10 | 114 |






















