University of Connecticut Athletics
UConn vs Purdue
2/16/2020
Legends Way
12:59
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Olson, Marybeth (4-0)Loss: Bates (5-1)
Date: 2/16/2020
Location: Clermont, Fla.
Venue: Legends Way
Start Time: 12:59
Time: 1:59
Weather: sunny, light breeze
View: Match History vs Purdue
Scoring Summary
Team | UCONN | PUR |
|---|---|---|
![]() GUEVARRA homered to center field, RBI. | 1 | 0 |
![]() Douglass homered to center field, RBI. | 1 | 1 |
![]() JAMES singled through the right side, RBI; CUTLER scored. | 2 | 1 |
![]() SAPPINGTON singled to right center, RBI; JAMES scored. | 3 | 1 |

UConn


Purdue

Becker | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Webb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bassett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Meenan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglass | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilhoit | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Platusic | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jones | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowen | 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Chase | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krzysko | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Binckes | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 8 | 5 |
Batting
HR: Douglass (1)
Baserunning
SB: Bassett (1)
Fielding
E: Bates (1)

UConn

![]() | 8.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 0 |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 8 | 0 |

Purdue

Bates | 8.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 12 | 0 |
| Totals | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 12 | 0 |
UConn

3
Final1

Purdue

UConn - Top of 1st
| Plays | UCONN | PUR |
|---|---|---|
| JAMES grounded out to p. | 0 | 0 |
| GUEVARRA homered to center field, RBI. | 1 | 0 |
| SAPPINGTON lined out to ss. | 1 | 0 |
| MARCELINO walked. | 1 | 0 |
| BARNETT reached on a fielder's choice, out at first ss to 1b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 1st
| Plays | UCONN | PUR |
|---|---|---|
| Becker grounded out to 2b. | 1 | 0 |
| Webb grounded out to ss. | 1 | 0 |
| Bassett fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 2nd
| Plays | UCONN | PUR |
|---|---|---|
| MCDANIEL grounded out to 2b. | 1 | 0 |
| OLSON popped up to 2b. | 1 | 0 |
| CUTLER reached on an error by p. | 1 | 0 |
| CASAZZA flied out to rf to right field. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Purdue - Bottom of 2nd
| Plays | UCONN | PUR |
|---|---|---|
| Douglass homered to center field, RBI. | 1 | 1 |
| Bolin popped up to ss. | 1 | 1 |
| Wilhoit flied out to cf to center field. | 1 | 1 |
| Platusic flied out to ss to left center. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 3rd
| Plays | UCONN | PUR |
|---|---|---|
| JAMES grounded out to p. | 1 | 1 |
| GUEVARRA grounded out to 3b. | 1 | 1 |
| SAPPINGTON grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 3rd
| Plays | UCONN | PUR |
|---|---|---|
| Bowen struck out swinging. | 1 | 1 |
| Krzysko grounded out to 3b. | 1 | 1 |
| Becker walked. | 1 | 1 |
| Becker advanced to second on a passed ball. | 1 | 1 |
| Webb grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 4th
| Plays | UCONN | PUR |
|---|---|---|
| MARCELINO struck out swinging. | 1 | 1 |
| BARNETT grounded out to 2b. | 1 | 1 |
| MCDANIEL struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 4th
| Plays | UCONN | PUR |
|---|---|---|
| Bassett singled down the rf line. | 1 | 1 |
| Bassett stole second. | 1 | 1 |
| Douglass struck out looking. | 1 | 1 |
| Bolin struck out swinging. | 1 | 1 |
| Wilhoit struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 5th
| Plays | UCONN | PUR |
|---|---|---|
| OLSON grounded out to ss. | 1 | 1 |
| CUTLER popped up to 3b. | 1 | 1 |
| CASAZZA struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 5th
| Plays | UCONN | PUR |
|---|---|---|
| Platusic grounded out to 1b unassisted. | 1 | 1 |
| Chase pinch hit for Bowen. | 1 | 1 |
| Chase grounded out to ss. | 1 | 1 |
| Krzysko struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 6th
| Plays | UCONN | PUR |
|---|---|---|
| Chase to 2b. | 1 | 1 |
| Meenan to rf for Bassett. | 1 | 1 |
| JAMES lined out to p. | 1 | 1 |
| GUEVARRA walked. | 1 | 1 |
| SAPPINGTON reached on a fielder's choice to second base; GUEVARRA out at second 2b to ss. | 1 | 1 |
| DAHMAN pinch ran for SAPPINGTON. | 1 | 1 |
| / for DAHMAN. | 1 | 1 |
| MARCELINO reached on a fielder's choice to shortstop; DAHMAN out at second ss unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 6th
| Plays | UCONN | PUR |
|---|---|---|
| DAHMAN to lf. | 1 | 1 |
| Becker struck out swinging. | 1 | 1 |
| Webb grounded out to 2b. | 1 | 1 |
| Bassett to rf for Meenan. | 1 | 1 |
| Bassett struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 7th
| Plays | UCONN | PUR |
|---|---|---|
| BARNETT grounded out to 1b unassisted. | 1 | 1 |
| MCDANIEL walked. | 1 | 1 |
| OLSON singled up the middle; MCDANIEL advanced to second. | 1 | 1 |
| JOLLEY pinch ran for MCDANIEL. | 1 | 1 |
| CUTLER lined out to 1b; OLSON out at first 1b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 7th
| Plays | UCONN | PUR |
|---|---|---|
| MCDANIEL to 2b for JOLLEY. | 1 | 1 |
| Douglass singled to right field. | 1 | 1 |
| Cox pinch ran for Douglass. | 1 | 1 |
| Bolin flied out to lf to left center. | 1 | 1 |
| Wilhoit reached on a fielder's choice to third base; Cox out at second 3b to 2b. | 1 | 1 |
| Jones to 3b for Platusic. | 1 | 1 |
| Jones lined out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 8th
| Plays | UCONN | PUR |
|---|---|---|
| CUTLER placed on second. | 1 | 1 |
| CASAZZA out at first p to 2b, SAC, bunt; CUTLER advanced to third. | 1 | 1 |
| JAMES singled through the right side, RBI; CUTLER scored. | 2 | 1 |
| JAMES stole second. | 2 | 1 |
| GUEVARRA grounded out to ss. | 2 | 1 |
| SAPPINGTON to dh. | 2 | 1 |
| SAPPINGTON to dh for DAHMAN. | 2 | 1 |
| WIVELL to lf for SAPPINGTON. | 2 | 1 |
| SAPPINGTON singled to right center, RBI; JAMES scored. | 3 | 1 |
| MARCELINO singled through the right side; SAPPINGTON advanced to second. | 3 | 1 |
| WIVELL to dh for SAPPINGTON. | 3 | 1 |
| BARNETT flied out to 3b. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Purdue - Bottom of 8th
| Plays | UCONN | PUR |
|---|---|---|
| Jones placed on second. | 3 | 1 |
| Chase singled; Jones out at second ss unassisted, interference. | 3 | 1 |
| Bowen pinch ran for Chase. | 3 | 1 |
| Binckes to c for Krzysko. | 3 | 1 |
| Binckes singled through the left side; Bowen advanced to second. | 3 | 1 |
| Krzysko pinch ran for Binckes. | 3 | 1 |
| Becker popped up to ss. | 3 | 1 |
| Webb struck out swinging. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 1st
| Plays | UCONN | PUR |
|---|---|---|
| JAMES grounded out to p. | 0 | 0 |
| GUEVARRA homered to center field, RBI. | 1 | 0 |
| SAPPINGTON lined out to ss. | 1 | 0 |
| MARCELINO walked. | 1 | 0 |
| BARNETT reached on a fielder's choice, out at first ss to 1b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 1st
| Plays | UCONN | PUR |
|---|---|---|
| Becker grounded out to 2b. | 1 | 0 |
| Webb grounded out to ss. | 1 | 0 |
| Bassett fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 2nd
| Plays | UCONN | PUR |
|---|---|---|
| MCDANIEL grounded out to 2b. | 1 | 0 |
| OLSON popped up to 2b. | 1 | 0 |
| CUTLER reached on an error by p. | 1 | 0 |
| CASAZZA flied out to rf to right field. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Purdue - Bottom of 2nd
| Plays | UCONN | PUR |
|---|---|---|
| Douglass homered to center field, RBI. | 1 | 1 |
| Bolin popped up to ss. | 1 | 1 |
| Wilhoit flied out to cf to center field. | 1 | 1 |
| Platusic flied out to ss to left center. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 3rd
| Plays | UCONN | PUR |
|---|---|---|
| JAMES grounded out to p. | 1 | 1 |
| GUEVARRA grounded out to 3b. | 1 | 1 |
| SAPPINGTON grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 3rd
| Plays | UCONN | PUR |
|---|---|---|
| Bowen struck out swinging. | 1 | 1 |
| Krzysko grounded out to 3b. | 1 | 1 |
| Becker walked. | 1 | 1 |
| Becker advanced to second on a passed ball. | 1 | 1 |
| Webb grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 4th
| Plays | UCONN | PUR |
|---|---|---|
| MARCELINO struck out swinging. | 1 | 1 |
| BARNETT grounded out to 2b. | 1 | 1 |
| MCDANIEL struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 4th
| Plays | UCONN | PUR |
|---|---|---|
| Bassett singled down the rf line. | 1 | 1 |
| Bassett stole second. | 1 | 1 |
| Douglass struck out looking. | 1 | 1 |
| Bolin struck out swinging. | 1 | 1 |
| Wilhoit struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 5th
| Plays | UCONN | PUR |
|---|---|---|
| OLSON grounded out to ss. | 1 | 1 |
| CUTLER popped up to 3b. | 1 | 1 |
| CASAZZA struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 5th
| Plays | UCONN | PUR |
|---|---|---|
| Platusic grounded out to 1b unassisted. | 1 | 1 |
| Chase pinch hit for Bowen. | 1 | 1 |
| Chase grounded out to ss. | 1 | 1 |
| Krzysko struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 6th
| Plays | UCONN | PUR |
|---|---|---|
| Chase to 2b. | 1 | 1 |
| Meenan to rf for Bassett. | 1 | 1 |
| JAMES lined out to p. | 1 | 1 |
| GUEVARRA walked. | 1 | 1 |
| SAPPINGTON reached on a fielder's choice to second base; GUEVARRA out at second 2b to ss. | 1 | 1 |
| DAHMAN pinch ran for SAPPINGTON. | 1 | 1 |
| / for DAHMAN. | 1 | 1 |
| MARCELINO reached on a fielder's choice to shortstop; DAHMAN out at second ss unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 6th
| Plays | UCONN | PUR |
|---|---|---|
| DAHMAN to lf. | 1 | 1 |
| Becker struck out swinging. | 1 | 1 |
| Webb grounded out to 2b. | 1 | 1 |
| Bassett to rf for Meenan. | 1 | 1 |
| Bassett struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 7th
| Plays | UCONN | PUR |
|---|---|---|
| BARNETT grounded out to 1b unassisted. | 1 | 1 |
| MCDANIEL walked. | 1 | 1 |
| OLSON singled up the middle; MCDANIEL advanced to second. | 1 | 1 |
| JOLLEY pinch ran for MCDANIEL. | 1 | 1 |
| CUTLER lined out to 1b; OLSON out at first 1b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 7th
| Plays | UCONN | PUR |
|---|---|---|
| MCDANIEL to 2b for JOLLEY. | 1 | 1 |
| Douglass singled to right field. | 1 | 1 |
| Cox pinch ran for Douglass. | 1 | 1 |
| Bolin flied out to lf to left center. | 1 | 1 |
| Wilhoit reached on a fielder's choice to third base; Cox out at second 3b to 2b. | 1 | 1 |
| Jones to 3b for Platusic. | 1 | 1 |
| Jones lined out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

3
Final1

Purdue

UConn - Top of 8th
| Plays | UCONN | PUR |
|---|---|---|
| CUTLER placed on second. | 1 | 1 |
| CASAZZA out at first p to 2b, SAC, bunt; CUTLER advanced to third. | 1 | 1 |
| JAMES singled through the right side, RBI; CUTLER scored. | 2 | 1 |
| JAMES stole second. | 2 | 1 |
| GUEVARRA grounded out to ss. | 2 | 1 |
| SAPPINGTON to dh. | 2 | 1 |
| SAPPINGTON to dh for DAHMAN. | 2 | 1 |
| WIVELL to lf for SAPPINGTON. | 2 | 1 |
| SAPPINGTON singled to right center, RBI; JAMES scored. | 3 | 1 |
| MARCELINO singled through the right side; SAPPINGTON advanced to second. | 3 | 1 |
| WIVELL to dh for SAPPINGTON. | 3 | 1 |
| BARNETT flied out to 3b. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Purdue - Bottom of 8th
| Plays | UCONN | PUR |
|---|---|---|
| Jones placed on second. | 3 | 1 |
| Chase singled; Jones out at second ss unassisted, interference. | 3 | 1 |
| Bowen pinch ran for Chase. | 3 | 1 |
| Binckes to c for Krzysko. | 3 | 1 |
| Binckes singled through the left side; Bowen advanced to second. | 3 | 1 |
| Krzysko pinch ran for Binckes. | 3 | 1 |
| Becker popped up to ss. | 3 | 1 |
| Webb struck out swinging. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UConn

| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 28 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 24 | 7 |

Purdue

| SS | Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| CF | Webb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Bassett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Meenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Douglass | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bolin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | Wilhoit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Platusic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/PR | Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH/2B | Chase | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C/PR | Krzysko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Binckes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | ย | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 3 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 8 | Strikeouts | 3 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 0 |



















