University of Connecticut Athletics
Butler vs UConn
3/27/2021
Burrill Family Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
0 | 0 | 4 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Win: Kinney, Payton (6-8)Loss: Ricketts, Karli (6-5)
Scoring Summary
Team | BUTLER | UCONN |
---|---|---|
3rd GUEVARRA doubled to left center, RBI; MASON scored. | 0 | 1 |
3rd SANDEN homered down the lf line, 3 RBI; JAMES scored; GUEVARRA scored. | 0 | 4 |
6th MASON tripled to right center, 2 RBI; WIVELL scored; BARNETT scored. | 0 | 6 |
7th RICKETTS, K. homered, RBI. | 1 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griman, Mackenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricketts, Karli | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Seigworth, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candotti, Christina | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcmahon, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herdman, Zoe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graves, Alyssa | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 0 | 0 | 7 | 2 |
Batting
HR: Ricketts, Karli (1)
Baserunning
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 5.2 | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 1 | 25 | 27 | 6 | 1 | 0 |
Seigworth, Madison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 1 | 26 | 28 | 6 | 2 | 0 |