University of Connecticut Athletics
Butler vs UConn
3/27/2021
Burrill Family Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | |
0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 8 | 1 |
Win: Kinney, Payton (7-8)Loss: Graves, Alyssa (3-4)
Scoring Summary
Team | BUTLER | UCONN |
---|---|---|
2nd WIVELL reached on an error by 3b, SAC, advanced to second; BARNETT scored, unearned. | 0 | 1 |
4th GRIMAN, M. homered to right center, RBI. | 1 | 1 |
4th AVERY, B. singled up the middle, RBI; CANDOTTI, C. advanced to third; RICKETTS, K. scored. | 2 | 1 |
4th CASAZZA homered to center field, RBI. | 2 | 2 |
6th MASON singled up the middle, RBI; PIERGUSTAVO advanced to second; ESTY advanced to third; BARNETT scored. | 2 | 3 |
6th GUEVARRA singled up the middle, RBI; MASON advanced to second; PIERGUSTAVO advanced to third; ESTY scored. | 2 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griman, Mackenzie | 1B/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ricketts, Karli | DH/1B | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Mcmahon, Mallory | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Candotti, Christina | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Avery, Bri | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garcia, Alyssa | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Herdman, Zoe | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 2 | 6 | 10 |
Batting
3B: Ricketts, Karli (1)
HR: Griman, Mackenzie (1)
Baserunning
SB: Avery, Bri (1)
HBP: Candotti, Christina (1)
Fielding
E: Herdman, Zoe (1); Graves, Alyssa (1)
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griman, Mackenzie | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Graves, Alyssa | 5.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 19 | 23 | 4 | 6 | 0 |
Totals | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 25 | 30 | 5 | 7 | 0 |