University of Connecticut Athletics
Connecticut vs Villanova
Scoring Summary
Team | UCONN | VU |
---|---|---|
3rd GUEVARRA doubled to left center, RBI (0-1 F); MARCELINO scored. | 1 | 0 |
3rd BARNETT singled up the middle, RBI, advanced to second on the throw (0-0); SANDEN advanced to third; GUEVARRA scored. | 2 | 0 |
3rd CASAZZA homered to left field, 3 RBI (2-2 KSFBFBFF); BARNETT scored; SANDEN scored. | 5 | 0 |
3rd Jones, A. walked, RBI (3-2 BBSBFB); Smith, C. advanced to second; Giampolo, A. advanced to third; Rauch, P. scored. | 5 | 1 |
3rd Kern, M. doubled to right center, 3 RBI (1-2 KFFFB); Jones, A. scored; Smith, C. scored; Giampolo, A. scored. | 5 | 4 |
4th MARCELINO reached on a fielding error by ss (3-1 SBBB); JAMES scored, unearned. | 6 | 4 |
4th SANDEN flied out to rf, SF, RBI (0-2 KK); MARCELINO scored, unearned. | 7 | 4 |
4th Giampolo, A. walked, RBI (3-0 BBBB); Rauch, P. advanced to second; Dabroski, D. advanced to third; Hayes, S. scored. | 7 | 5 |
5th Rauch, P. reached on a fielder's choice to shortstop, RBI (0-0); Dabroski, D. advanced to second; Cites, T. advanced to third; Kern, M. scored. | 7 | 6 |
5th Giampolo, A. singled up the middle, 2 RBI (0-1 F); Rauch, P. advanced to second; Dabroski, D. scored; Cites, T. scored. | 7 | 8 |
6th Dabroski, D. singled through the left side, RBI, advanced to second on the throw (1-2 FKB); Hayes, S. advanced to second, advanced to third on the throw; Cites, T. scored. | 7 | 9 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paige Rauch | DP | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Angela Giampolo | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 3 |
Chloe Smith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Henry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ally Jones | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Julia Dacosta | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Megan Kern | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Victoria Sebastian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tess Cites | RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sydney Hayes | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Brooklyn Ostrowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dani Dabroski | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Anissa Amarillas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Seidler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Pellicano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 9 | 10 | 0 | 11 | 11 |
Batting
2B: Megan Kern (2)
Baserunning
HBP: Angela Giampolo (1)
Fielding
E: Megan Kern (1); Caroline Pellicano (1)
Connecticut
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anissa Amarillas | 2.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 50 |
Alyssa Seidler | 0.2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 30 |
Caroline Pellicano | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 55 |
Totals | 10 | 7 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 32 | 35 | 10 | 6 | 135 |
Win: Caroline Pellicano (3-1)
Loss: O'neil, Meghan (10-6)
HBP: Kinney, Payton (1)
;
Anissa Amarillas (1)
PB:
Ally Jones (1)