University of Connecticut Athletics
UConn vs Butler
4/3/2022
softball field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Sokolsky, Elise (11-3)Loss: Ricketts, Karli (9-3)
Scoring Summary
Team | UCONN | BUTLER |
---|---|---|
4th SANDEN doubled, RBI (0-1 F); GUEVARRA scored. | 1 | 0 |
5th BARNETT homered, RBI (0-0). | 2 | 0 |
7th CORETH singled up the middle, RBI; BARNETT scored. | 3 | 0 |
UConn
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ellie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griman, Mackenzie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Perrelle, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Herdman, Zoe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hoosen, Monique | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
O'rilley, Teagan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Loren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Kaylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricketts, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 9 | 4 |
Batting
2B: White, Ella (1)
Baserunning
HBP: Griman, Mackenzie (1)
UConn
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 4.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 60 |
Graves, Alyssa | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 23 |
Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 6 | 83 |