University of Connecticut Athletics
UConn vs Col. of Charleston
2/25/2022
Patriots Point
6:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Olson, Marybeth (2-2)Loss: Payton Lemire (0-4)
Scoring Summary
Team | UCONN | COFC |
---|---|---|
5th GARCIA reached on a fielder's choice, RBI (0-1 K); GUEVARRA advanced to second on a fielding error by 2b; MARCELINO advanced to third; WIVELL scored. | 1 | 0 |
5th SANDEN walked, RBI (3-1 BBBKB); GARCIA advanced to second; GUEVARRA advanced to third; MARCELINO scored, unearned. | 2 | 0 |
5th BARNETT flied out to lf, SF, RBI (2-2 BKBFF); GUEVARRA scored, unearned. | 3 | 0 |
6th GARCIA singled through the left side, advanced to second on the throw, RBI (1-0 B); MARCELINO advanced to third; JAMES scored. | 4 | 0 |
6th GARCIA advanced to third; MARCELINO scored on a wild pitch. | 5 | 0 |
7th ABRUSCATO scored on a wild pitch. | 6 | 0 |
UConn
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Carter | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noel Dominguez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Carsten Puckett | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Natalie Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Helberg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aniz Roman | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shealyn Starks | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelli Anne Carter | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mia Dittoe | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kayla Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayla OH | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drayton Siegling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 2 | 0 | 9 | 7 |
Batting
SH: Jenna Carter (1); Aniz Roman (1)
Baserunning
HBP: Jenna Carter (1)
Fielding
E: Aniz Roman (1)
UConn
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Lemire | 4.1 | 2 | 3 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 14 | 22 | 2 | 6 | 96 |
Drayton Siegling | 2.2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 53 |
Totals | 5 | 6 | 4 | 10 | 5 | 2 | 0 | 1 | 0 | 24 | 36 | 4 | 10 | 149 |