University of Connecticut Athletics
UConn vs DEPAUL U
5/13/2022
Ballpark at Rosemont
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: O'neil, Meghan (13-7)Loss: Hocker, E. (7-10)
Scoring Summary
Team | UCONN | DPU |
---|---|---|
1st SANDEN singled, advanced to second on the throw, RBI (2-2); HASTINGS advanced to second, advanced to third on an error by c; GUEVARRA scored. | 1 | 0 |
1st SAPPINGTON walked, RBI (3-2); GARCIA advanced to second; SANDEN advanced to third; HASTINGS scored. | 2 | 0 |
1st BARNETT walked, RBI (3-1); SAPPINGTON advanced to second; GARCIA advanced to third; SANDEN scored. | 3 | 0 |
1st CORETH flied out to cf, SF, RBI (2-1); BARNETT advanced to second; SAPPINGTON advanced to third; GARCIA scored. | 4 | 0 |
1st MARCELINO walked, RBI (3-0); JAMES advanced to second; BARNETT advanced to third; SAPPINGTON scored. | 5 | 0 |
1st GUEVARRA singled to third base, RBI (0-2); MARCELINO advanced to second; JAMES advanced to third; BARNETT scored. | 6 | 0 |
3rd JOHNSON, B. doubled to center field, RBI (2-0); GUTIERREZ, M scored. | 6 | 1 |
3rd WOHLERS, A. singled to right center, RBI (0-0); JOHNSON, B. scored. | 6 | 2 |
UConn
Batting
Baserunning
Fielding
DEPAUL U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, M | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hilger, S. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, B. | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Wohlers, A. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Polucha, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Meyer, T. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, N. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, B. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alvers, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hocker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 6 | 0 | 3 | 8 |
Batting
2B: Johnson, B. (1)
Fielding
E: Wohlers, A. (2)
DP: Hilger, S. (1); Johnson, B. (1)
UConn
DEPAUL U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hocker, E. | 0.2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 44 |
Gomez, J. | 6.1 | 6 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 23 | 30 | 9 | 4 | 114 |
Totals | 7 | 6 | 6 | 13 | 4 | 1 | 0 | 0 | 0 | 25 | 39 | 11 | 4 | 158 |