University of Connecticut Athletics
Penn State vs UConn
2/12/2022
Sleepy Hollow Sports
4:15pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Sokolsky, Elise (1-1)Loss: Parshall, B. (0-1)
Scoring Summary
Team | PSU | UCONN |
|---|---|---|
2nd ABRUSCATO homered to left field, RBI. | 0 | 1 |
6th Crouthamel tripled to right center, RBI; Coleman, L. scored. | 1 | 1 |
7th HASTINGS doubled to left center, RBI; JAMES advanced to third; WIVELL scored. | 1 | 2 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swedberg, C. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jones, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindmark, C | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leone, M. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Coleman, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, M. | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marcotte, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Black, L. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gordon, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coombs, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parshall, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 3 | 6 |
Batting
3B: Crouthamel (1)
Baserunning
CS: Crouthamel (1)
HBP: Lindmark, C (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Marcelino, Brianna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Rosie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sappington, Olivia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barnett, Sami | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sanden, Jana | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wivell, Hollis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coreth, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Makenzie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Giuliana | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| James, Aziah | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 7 | 4 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parshall, B. | 6.2 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 8 | 0 |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 8 | 0 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neil, Meghan | 6.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 0 |
| Sokolsky, Elise | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 8 | 0 |





















