University of Connecticut Athletics
UConn vs Seton Hall
4/23/2022
M. Sheppard Sr Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: O'neil, Meghan (10-6)Loss: Smith (9-12)
Scoring Summary
Team | UCONN | SHU |
---|---|---|
1st MARCELINO homered to left center, RBI (2-0). | 1 | 0 |
1st GARCIA doubled to left center, 2 RBI (2-2); SANDEN scored; HASTINGS scored. | 3 | 0 |
4th GILBERT doubled to right field, advanced to third on the throw, 2 RBI (0-0); BLEVINS advanced to third, out at third rf to 2b to c to ss to 1b to 3b; HILL scored; PLA scored. | 3 | 2 |
5th HASTINGS flied out to cf to left center, SAC, RBI (0-0); MARCELINO scored. | 4 | 2 |
6th BENSON singled to right field, RBI (0-0); MASON scored. | 5 | 2 |
UConn
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caye | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colonnetta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Pla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wingo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blevins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gilbert | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Alexander | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Arruda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soanes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 2 | 5 |
Batting
2B: Hill (1); Gilbert (1)
Baserunning
HBP: Blevins (1); Alexander (1)
UConn
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 7.0 | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 8 | 113 |
Totals | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 8 | 113 |