University of Connecticut Athletics
Bowling Green vs UConn
2/19/2023
KSP Stadium
9 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 3 | 
Win: O'neil, Meghan (2-0)Loss: Davies (0-3)
Scoring Summary
| Team | BGSU | UCONN | 
|---|---|---|
|  1st Jenkins H flied out to rf, SAC, RBI; James A advanced to third; Ring S scored. | 0 | 1 | 
|  3rd WEBER singled to left field, RBI; DEES,M. advanced to second, advanced to third on the throw; REID scored. | 1 | 1 | 
|  4th HUNT doubled to left field, RBI; DOLEJS scored. | 2 | 1 | 
|  4th DEES,M. singled up the middle, RBI; REID advanced to second; HUNT scored. | 3 | 1 | 
|  4th Hastings L singled to shortstop, RBI; Garcia R advanced to third; Coupal H scored, unearned. | 3 | 2 | 
|  5th GODBOLT flied out to cf, SAC, RBI; WEBER scored, unearned. | 4 | 2 | 
|  6th Zatyk T fouled out to lf, SAC, RBI; Jenkins H scored. | 4 | 3 | 
|  7th Garcia R tripled to left center, 2 RBI; Sanden J scored; Jenkins G scored. | 4 | 5 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dees, M. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Davis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Weber | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Williamson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Mcnulty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Godbolt | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Dolejs | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Bezjak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunt | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Reid | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 6 | 4 | 3 | 0 | 4 | 8 | 
Batting
2B: Hunt (1)
SF: Godbolt (1)
Fielding 
E: Weber (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ring, Savannah | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| James, Aziah | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Jenkins, Grace | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sanden, Jana | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Jenkins, Hope | P/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Coupal, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Mason, Makenzie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hastings, Lexi | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Benson, Lauren | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Abruscato, Giuliana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zatyk, Taylor | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 9 | 5 | 5 | 0 | 4 | 8 | 
Batting
Baserunning 
Fielding 
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Davies | 6.1 | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 4 | 0 | 
| Totals | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 4 | 0 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 3.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 0 | 
| Nagy, Delaney | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| O'neil, Meghan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 | 
| Totals | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 7 | 0 | 























