Butler vs UConn
4/14/2023
Burrill Family Field
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
Win: O'neil, Meghan (5-4)Loss: Griman, Mackenzie (7-12)
Date: 4/14/2023
Location: Storrs, Conn.
Venue: Burrill Family Field
Umpires:
Attendance: 518
Start Time: 6:00pm
Time: 2:10
Weather: Clear skies, sunny
View: Match History vs Butler
Scoring Summary
Team | BUTLER | UCONN |
|---|---|---|
![]() DORSETT, P. homered to left center, RBI (1-1). | 1 | 0 |
![]() Zatyk T singled to second base, advanced to second on the throw, RBI (3-2); Garcia R scored. | 1 | 1 |
![]() Jenkins G singled to right center, RBI (1-0); Hastings L scored. | 1 | 2 |

Butler

Lehner, Cate | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, Sydney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
White, Ella | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dorsett, Paige | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Hoosen, Monique | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gross, Kaylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ย ย ย O'rilley, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boyer, Ellie | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 6 | 0 | 8 | 10 |
Batting
HR: Dorsett, Paige (1)
Baserunning
SB: Hoosen, Monique (1)

UConn

![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 9 | 2 | 2 | 0 | 5 | 8 |

Butler

Griman, Mackenzie | 6.1 | 9 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 26 | 30 | 3 | 10 | 103 |
| Totals | 9 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 26 | 30 | 3 | 10 | 103 |

UConn

![]() | 6.1 | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 11 | 2 | 121 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 5 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 26 | 32 | 11 | 2 | 133 |
Win: O'neil, Meghan (5-4)
Loss: Griman, Mackenzie (7-12)
HBP: Griman, Mackenzie (1)
;
PB: Ryan, Kieli (1)
;
Butler

1
Final2

UConn

Butler - Top of 1st
| Plays | BUTLER | UCONN |
|---|---|---|
| LEHNER, C. grounded out to 3b (1-2). | 0 | 0 |
| CARTER, S. struck out swinging (2-2). | 0 | 0 |
| WHITE, E. flied out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Bottom of 1st
| Plays | BUTLER | UCONN |
|---|---|---|
| Hastings L singled to left field (0-1). | 0 | 0 |
| James A reached on a fielder's choice (0-0); Hastings L out at second ss to 2b. | 0 | 0 |
| James A stole second. | 0 | 0 |
| Jenkins G walked (3-1). | 0 | 0 |
| Sanden J struck out swinging (2-2). | 0 | 0 |
| Garcia R struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Top of 2nd
| Plays | BUTLER | UCONN |
|---|---|---|
| DORSETT, P. struck out swinging (0-2). | 0 | 0 |
| RYAN, K. struck out swinging (2-2). | 0 | 0 |
| HOOSEN, M. flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Bottom of 2nd
| Plays | BUTLER | UCONN |
|---|---|---|
| Mason M struck out swinging (2-2). | 0 | 0 |
| Zatyk T grounded out to ss (2-1). | 0 | 0 |
| Jenkins H singled to center field (0-0). | 0 | 0 |
| Ring S singled to left field (1-1); Jenkins H advanced to second. | 0 | 0 |
| Hastings L reached on a fielder's choice (0-0); Ring S out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Top of 3rd
| Plays | BUTLER | UCONN |
|---|---|---|
| GROSS, K. flied out to cf (2-0). | 0 | 0 |
| MOXLEY, O. fouled out to 1b (1-0). | 0 | 0 |
| BOYER, E. walked (3-2). | 0 | 0 |
| LEHNER, C. singled to left field (0-0); BOYER, E. advanced to second. | 0 | 0 |
| CARTER, S. popped up to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 3rd
| Plays | BUTLER | UCONN |
|---|---|---|
| James A grounded out to 3b (1-0). | 0 | 0 |
| Jenkins G grounded out to 2b (3-2). | 0 | 0 |
| Sanden J lined out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 4th
| Plays | BUTLER | UCONN |
|---|---|---|
| WHITE, E. walked (3-0). | 0 | 0 |
| DORSETT, P. flied out to lf (0-0). | 0 | 0 |
| RYAN, K. walked (3-2); WHITE, E. advanced to second. | 0 | 0 |
| HOOSEN, M. reached on a fielder's choice (0-0); RYAN, K. out at second p to 2b to ss; WHITE, E. advanced to third. | 0 | 0 |
| HOOSEN, M. stole second. | 0 | 0 |
| GROSS, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 4th
| Plays | BUTLER | UCONN |
|---|---|---|
| Garcia R walked (3-1). | 0 | 0 |
| Mason M reached on a fielder's choice (1-2); Garcia R out at second ss to 2b. | 0 | 0 |
| Zatyk T singled to right field (0-0); Mason M advanced to second. | 0 | 0 |
| Jenkins H flied out to rf (3-2); Mason M advanced to third. | 0 | 0 |
| Ring S fouled out to rf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Top of 5th
| Plays | BUTLER | UCONN |
|---|---|---|
| MOXLEY, O. flied out to cf (1-1). | 0 | 0 |
| BOYER, E. walked (3-2). | 0 | 0 |
| LEHNER, C. singled, bunt (1-0); BOYER, E. advanced to second. | 0 | 0 |
| CARTER, S. flied out to lf (0-1). | 0 | 0 |
| WHITE, E. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 5th
| Plays | BUTLER | UCONN |
|---|---|---|
| Hastings L singled to shortstop (2-2). | 0 | 0 |
| James A struck out looking (0-2). | 0 | 0 |
| Hastings L out at second c to 2b, caught stealing. | 0 | 0 |
| Jenkins G hit by pitch (1-0). | 0 | 0 |
| Jenkins G advanced to second on a wild pitch. | 0 | 0 |
| Sanden J struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 6th
| Plays | BUTLER | UCONN |
|---|---|---|
| DORSETT, P. homered to left center, RBI (1-1). | 1 | 0 |
| RYAN, K. walked (3-1). | 1 | 0 |
| HOOSEN, M. struck out swinging (3-2). | 1 | 0 |
| O'RILLEY, T. pinch hit for GROSS, K.. | 1 | 0 |
| O'RILLEY, T. popped up to 2b (2-2). | 1 | 0 |
| MOXLEY, O. struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Bottom of 6th
| Plays | BUTLER | UCONN |
|---|---|---|
| GROSS, K. to cf for O'RILLEY, T.. | 1 | 0 |
| Garcia R singled to right field (0-0). | 1 | 0 |
| Mason M grounded out to 3b, SAC, bunt (0-0); Garcia R advanced to second. | 1 | 0 |
| Garcia R advanced to third on a wild pitch. | 1 | 0 |
| Zatyk T singled to second base, advanced to second on the throw, RBI (3-2); Garcia R scored. | 1 | 1 |
| Abruscato G pinch ran for Zatyk T. | 1 | 1 |
| Abruscato G advanced to third on a passed ball. | 1 | 1 |
| Jenkins H grounded out to ss (1-2). | 1 | 1 |
| Ring S grounded out to 1b unassisted (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 7th
| Plays | BUTLER | UCONN |
|---|---|---|
| Zatyk T to 1b for Abruscato G. | 1 | 1 |
| BOYER, E. flied out to rf (2-2). | 1 | 1 |
| LEHNER, C. singled down the lf line (1-2). | 1 | 1 |
| CARTER, S. singled to shortstop (2-1); LEHNER, C. advanced to second. | 1 | 1 |
| WHITE, E. walked (3-1); CARTER, S. advanced to second; LEHNER, C. advanced to third. | 1 | 1 |
| Jenkins G to dh. | 1 | 1 |
| Mason M to lf. | 1 | 1 |
| Benson L to c for Jenkins H. | 1 | 1 |
| O'Neil M to p for Kibling K. | 1 | 1 |
| DORSETT, P. struck out swinging (3-2). | 1 | 1 |
| RYAN, K. struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UConn - Bottom of 7th
| Plays | BUTLER | UCONN |
|---|---|---|
| Hastings L singled to center field (2-1). | 1 | 1 |
| James A grounded out to ss (0-0); Hastings L advanced to second. | 1 | 1 |
| Jenkins G singled to right center, RBI (1-0); Hastings L scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 1st
| Plays | BUTLER | UCONN |
|---|---|---|
| LEHNER, C. grounded out to 3b (1-2). | 0 | 0 |
| CARTER, S. struck out swinging (2-2). | 0 | 0 |
| WHITE, E. flied out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Bottom of 1st
| Plays | BUTLER | UCONN |
|---|---|---|
| Hastings L singled to left field (0-1). | 0 | 0 |
| James A reached on a fielder's choice (0-0); Hastings L out at second ss to 2b. | 0 | 0 |
| James A stole second. | 0 | 0 |
| Jenkins G walked (3-1). | 0 | 0 |
| Sanden J struck out swinging (2-2). | 0 | 0 |
| Garcia R struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 2nd
| Plays | BUTLER | UCONN |
|---|---|---|
| DORSETT, P. struck out swinging (0-2). | 0 | 0 |
| RYAN, K. struck out swinging (2-2). | 0 | 0 |
| HOOSEN, M. flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Bottom of 2nd
| Plays | BUTLER | UCONN |
|---|---|---|
| Mason M struck out swinging (2-2). | 0 | 0 |
| Zatyk T grounded out to ss (2-1). | 0 | 0 |
| Jenkins H singled to center field (0-0). | 0 | 0 |
| Ring S singled to left field (1-1); Jenkins H advanced to second. | 0 | 0 |
| Hastings L reached on a fielder's choice (0-0); Ring S out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 3rd
| Plays | BUTLER | UCONN |
|---|---|---|
| GROSS, K. flied out to cf (2-0). | 0 | 0 |
| MOXLEY, O. fouled out to 1b (1-0). | 0 | 0 |
| BOYER, E. walked (3-2). | 0 | 0 |
| LEHNER, C. singled to left field (0-0); BOYER, E. advanced to second. | 0 | 0 |
| CARTER, S. popped up to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 3rd
| Plays | BUTLER | UCONN |
|---|---|---|
| James A grounded out to 3b (1-0). | 0 | 0 |
| Jenkins G grounded out to 2b (3-2). | 0 | 0 |
| Sanden J lined out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 4th
| Plays | BUTLER | UCONN |
|---|---|---|
| WHITE, E. walked (3-0). | 0 | 0 |
| DORSETT, P. flied out to lf (0-0). | 0 | 0 |
| RYAN, K. walked (3-2); WHITE, E. advanced to second. | 0 | 0 |
| HOOSEN, M. reached on a fielder's choice (0-0); RYAN, K. out at second p to 2b to ss; WHITE, E. advanced to third. | 0 | 0 |
| HOOSEN, M. stole second. | 0 | 0 |
| GROSS, K. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 4th
| Plays | BUTLER | UCONN |
|---|---|---|
| Garcia R walked (3-1). | 0 | 0 |
| Mason M reached on a fielder's choice (1-2); Garcia R out at second ss to 2b. | 0 | 0 |
| Zatyk T singled to right field (0-0); Mason M advanced to second. | 0 | 0 |
| Jenkins H flied out to rf (3-2); Mason M advanced to third. | 0 | 0 |
| Ring S fouled out to rf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 5th
| Plays | BUTLER | UCONN |
|---|---|---|
| MOXLEY, O. flied out to cf (1-1). | 0 | 0 |
| BOYER, E. walked (3-2). | 0 | 0 |
| LEHNER, C. singled, bunt (1-0); BOYER, E. advanced to second. | 0 | 0 |
| CARTER, S. flied out to lf (0-1). | 0 | 0 |
| WHITE, E. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 5th
| Plays | BUTLER | UCONN |
|---|---|---|
| Hastings L singled to shortstop (2-2). | 0 | 0 |
| James A struck out looking (0-2). | 0 | 0 |
| Hastings L out at second c to 2b, caught stealing. | 0 | 0 |
| Jenkins G hit by pitch (1-0). | 0 | 0 |
| Jenkins G advanced to second on a wild pitch. | 0 | 0 |
| Sanden J struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 6th
| Plays | BUTLER | UCONN |
|---|---|---|
| DORSETT, P. homered to left center, RBI (1-1). | 1 | 0 |
| RYAN, K. walked (3-1). | 1 | 0 |
| HOOSEN, M. struck out swinging (3-2). | 1 | 0 |
| O'RILLEY, T. pinch hit for GROSS, K.. | 1 | 0 |
| O'RILLEY, T. popped up to 2b (2-2). | 1 | 0 |
| MOXLEY, O. struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Bottom of 6th
| Plays | BUTLER | UCONN |
|---|---|---|
| GROSS, K. to cf for O'RILLEY, T.. | 1 | 0 |
| Garcia R singled to right field (0-0). | 1 | 0 |
| Mason M grounded out to 3b, SAC, bunt (0-0); Garcia R advanced to second. | 1 | 0 |
| Garcia R advanced to third on a wild pitch. | 1 | 0 |
| Zatyk T singled to second base, advanced to second on the throw, RBI (3-2); Garcia R scored. | 1 | 1 |
| Abruscato G pinch ran for Zatyk T. | 1 | 1 |
| Abruscato G advanced to third on a passed ball. | 1 | 1 |
| Jenkins H grounded out to ss (1-2). | 1 | 1 |
| Ring S grounded out to 1b unassisted (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Butler

1
Final2

UConn

Butler - Top of 7th
| Plays | BUTLER | UCONN |
|---|---|---|
| Zatyk T to 1b for Abruscato G. | 1 | 1 |
| BOYER, E. flied out to rf (2-2). | 1 | 1 |
| LEHNER, C. singled down the lf line (1-2). | 1 | 1 |
| CARTER, S. singled to shortstop (2-1); LEHNER, C. advanced to second. | 1 | 1 |
| WHITE, E. walked (3-1); CARTER, S. advanced to second; LEHNER, C. advanced to third. | 1 | 1 |
| Jenkins G to dh. | 1 | 1 |
| Mason M to lf. | 1 | 1 |
| Benson L to c for Jenkins H. | 1 | 1 |
| O'Neil M to p for Kibling K. | 1 | 1 |
| DORSETT, P. struck out swinging (3-2). | 1 | 1 |
| RYAN, K. struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UConn - Bottom of 7th
| Plays | BUTLER | UCONN |
|---|---|---|
| Hastings L singled to center field (2-1). | 1 | 1 |
| James A grounded out to ss (0-0); Hastings L advanced to second. | 1 | 1 |
| Jenkins G singled to right center, RBI (1-0); Hastings L scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler

| RF | Lehner, Cate | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Carter, Sydney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | White, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dorsett, Paige | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | Ryan, Kieli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| DH | Hoosen, Monique | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Gross, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | O'rilley, Teagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moxley, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3B | Boyer, Ellie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Griman, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 9 |

UConn

| RF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C/DH | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 26 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 1 | Runs | 2 |
| 5 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 6 | Walks (BB) | 2 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 6 |
| 5 | Strikeouts | 8 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 9 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















