University of Connecticut Athletics
Indiana vs Connecticut
2/26/2023
UNCG Softball Stad.
11:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 1 | 1 | 0 | 2 | 1 | X | 5 | 10 | 1 |
Win: Jenkins , Hope (3-1)Loss: Johnson, Heather (2-6)Save: Kinney, Payton (1)
Scoring Summary
Team | IND | UCONN |
---|---|---|
2nd Sanden J homered to left field, RBI (0-1 F). | 0 | 1 |
3rd Jenkins G homered to left field, RBI (0-2 KFF). | 0 | 2 |
5th Jenkins G singled, advanced to second on an error by cf (3-1 BBBK); Ring S scored, unearned. | 0 | 3 |
5th Sanden J singled up the middle, RBI (1-0 B); Jenkins G scored, unearned. | 0 | 4 |
6th James A singled to left field, RBI (0-0); Kibling K scored. | 0 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bassett, Cora | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Benson, Brooke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kern, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Brianna | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Stone, Sarah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Minnick, Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kettleman, Cassidy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Avery | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meeks, Abby | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrews, Aaliyah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 3 | 0 | 2 | 12 |
Batting
2B: Parker, Avery (1)
Baserunning
HBP: Bassett, Cora (1); Benson, Brooke (1); Kern, Taryn (1)
Fielding
E: Andrews, Aaliyah (1)
Connecticut
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Heather | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 48 |
Montgomery, Macy | 1.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 37 |
Kleiman, Sophie | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
Totals | 10 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 29 | 5 | 11 | 103 |