University of Connecticut Athletics
UConn vs Iona
3/5/2023
LU Softball Stadium
9:56 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 2 |
Win: O'neil, Meghan (3-1)Loss: Rieb, Samantha (1-2)Save: Nagy, Delaney (1)
Scoring Summary
Team | UCONN | ION |
---|---|---|
2nd Coupal H grounded out to 2b, RBI (2-2 KBBK); Zatyk T advanced to third; Ring S scored. | 1 | 0 |
3rd Jenkins G doubled to left center, RBI (2-2 BKBKF); James A scored. | 2 | 0 |
3rd Mason M singled to left field, RBI (2-2 KSBFBF); Ring S advanced to second; Hastings L advanced to third; Jenkins G scored. | 3 | 0 |
6th Coupal H singled up the middle, RBI (2-2 SFBBF); Mason M scored. | 4 | 0 |
6th Bailey singled, advanced to second on the throw, RBI (0-2 FKF); Werth scored. | 4 | 1 |
6th Chilcott doubled to center field, RBI (1-1 BK); Bailey scored. | 4 | 2 |
6th Capuano singled to center field, RBI (2-2 SFBB); Chilcott scored. | 4 | 3 |
7th Ring S singled, advanced to second on an error by cf, advanced to third, RBI (3-2 BKFBB); Abruscato G scored. | 5 | 3 |
UConn
Batting
Baserunning
Fielding
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Werth, Hannah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bailey, Brianna | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sheeran, Jamie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chilcott, Jessica | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Capuano, Emma | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Gonzalez, Kenadie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nardello, Destiny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Allie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flukey, Kaylin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lichtner, Alivia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haywood, Kayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rieb, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckham, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 8 | 5 |
Batting
2B: Chilcott, Jessica (1)
Fielding
E: Sheeran, Jamie (1); Chilcott, Jessica (1)
DP: Werth, Hannah (1); Capuano, Emma (1); Flukey, Kaylin (2)
UConn
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rieb, Samantha | 5.1 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 116 |
Beckham, Dani | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
Totals | 11 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 7 | 142 |