University of Connecticut Athletics
St. John's vs UConn
4/9/2023
Burrill Family Field
11:00am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Jenkins , Hope (11-2)Loss: Francia, Loreley (2-4)
Scoring Summary
Team | SJU | UCONN |
---|---|---|
1st Jenkins G singled to center field, RBI (2-2); James A advanced to second; Hastings L scored. | 0 | 1 |
1st Sanden J doubled to left center, RBI (2-1); Jenkins G advanced to third; James A scored. | 0 | 2 |
1st Jenkins H flied out to rf, SF, RBI (2-1); Garcia R advanced to third; Jenkins G scored. | 0 | 3 |
2nd Totarsky homered to left center, RBI (0-1). | 1 | 3 |
3rd Jenkins G grounded out to 2b, RBI (2-2); James A scored. | 1 | 4 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarrard, London | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bianco, Jess | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Anese | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cody, Peyton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mallah, Amy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totarsky, Sydney | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Marra, Maeve | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seaton, Sabrina | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wallace, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Natalie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stouffer, Cassidy | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 4 | 0 | 8 | 5 |
Batting
HR: Totarsky, Sydney (1)
SH: Bianco, Jess (1); Marra, Maeve (1)
Baserunning
SB: Jarrard, London (2)
CS: Jarrard, London (1)
UConn
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francia, Loreley | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
Mearns, Hannah | 6.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 123 |
Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 10 | 147 |