University of Connecticut Athletics
Connecticut vs Villanova
4/2/2023
VU Softball Complex
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Kinney, Payton (7-5)Loss: White, Kelsey (5-5)Save: O'neil, Meghan (1)
Scoring Summary
Team | UCONN | VU |
---|---|---|
1st Sanden J singled down the lf line, RBI (0-2 SF); Hastings L scored. | 1 | 0 |
Connecticut
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, Tess | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dabroski, Dani | RF/PH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ally | C | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
   Spivey, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith, Chloe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
White, Kelsey | P/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Henry, Ryan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franz, Ava | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian, Victoria | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hayes, Sydney | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 6 | 1 | 8 | 12 |
Baserunning
HBP: Cites, Tess (1); Franz, Ava (1)
Fielding
E: White, Kelsey (1)
DP: Franz, Ava (1); Sebastian, Victoria (1)
Connecticut
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellicano, Caroline | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
White, Kelsey | 5.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 65 |
Totals | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 88 |
Win: Kinney, Payton (7-5)
Loss: White, Kelsey (5-5)
HBP: Kinney, Payton (2)
;
Save: O'neil, Meghan (2)
;