University of Connecticut Athletics
UConn vs BUTLER
3/23/2024
Butler SB Field
2:03
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 8 | 2 | |
0 | 0 | 5 | 0 | 3 | 0 | 0 | X | 8 | 10 | 2 |
Win: O'neil, Meghan (4-4)Loss: Dyer, Rylyn (0-5)Save: Kinney, Payton (1)
Scoring Summary
Team | UCONN | BU |
---|---|---|
1st Sanden J singled to center field, RBI (3-2 BBBKK); Jenkins G advanced to second; Hastings L scored. | 1 | 0 |
1st Jenkins H flied out to rf, SAC, RBI (2-2 BBFK); Sanden J advanced to third; Jenkins G scored. | 2 | 0 |
1st Coupal H singled to left field, RBI (2-2 BKFB); Sanden J scored. | 3 | 0 |
3rd LEHNER, C. singled up the middle, RBI (1-1 FB); CARTER, S. advanced to second; VANDE HEI, L scored. | 3 | 1 |
3rd WHITE, E. walked, RBI (3-2 KKBBBFFB); CONGER, H. advanced to second; LEHNER, C. advanced to third; CARTER, S. scored. | 3 | 2 |
3rd DORSETT, P. doubled to right field, 3 RBI (0-0); WHITE, E. scored; CONGER, H. scored; LEHNER, C. scored. | 3 | 5 |
4th Jenkins G walked, RBI (3-2 BBKBKFB); Hastings L advanced to second; Kibling K advanced to third; Abruscato G scored. | 4 | 5 |
4th Garcia R reached on a fielder's choice, RBI (0-0); Jenkins G advanced to second; Hastings L advanced to third; Kibling K scored. | 5 | 5 |
4th Sanden J singled through the left side, RBI (2-2 BKFB); Garcia R advanced to second; Jenkins G advanced to third; Hastings L scored. | 6 | 5 |
4th Jenkins H singled to third base, 2 RBI; Sanden J advanced to second; Garcia R scored; Jenkins G scored. | 8 | 5 |
4th Ring S reached on an error by 2b, RBI (2-2 KBBK); Sanden J scored, unearned. | 9 | 5 |
5th MOXLEY, O. homered to left field, RBI (1-0 B). | 9 | 6 |
5th LEHNER, C. singled through the left side, RBI (0-1 F); RYAN, K. advanced to third; GROSS, K. scored. | 9 | 7 |
5th CONGER, H. singled through the left side, RBI (0-0); LEHNER, C. advanced to second; RYAN, K. scored. | 9 | 8 |
6th Garcia R homered to right field, RBI (3-2 KBKBB). | 10 | 8 |
UConn
BUTLER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Conger, Hailey | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
White, Ella | 3B/SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Dorsett, Paige | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | SS/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
O'rilley, Teagan | DP/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Moxley, Olivia | SS/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hoosen, Monique | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gross, Kaylee | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Kieli | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Vande Hei, Leigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 7 | 0 | 7 | 13 |
Batting
2B: Dorsett, Paige (1)
HR: Moxley, Olivia (1)
SH: Alexander, Makena (1); Carter, Sydney (1)
Baserunning
HBP: White, Ella (1); Ryan, Kieli (1)
Fielding
E: White, Ella (1); Carter, Sydney (1)
UConn
BUTLER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Dyer, Rylyn | 2.1 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 1 | 56 |
Cammon, Sydney | 4.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 52 |
Totals | 8 | 10 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 28 | 37 | 8 | 6 | 136 |
Win: O'neil, Meghan (4-4)
Loss: Dyer, Rylyn (0-5)
HBP: Kinney, Payton (2)
;
Dyer, Rylyn (1)
Save: Kinney, Payton (1)
;