University of Connecticut Athletics
Miami (Ohio) vs UConn
Scoring Summary
Team | MIAMI | UCONN |
|---|---|---|
SPAID, Karli homered to left field, RBI. | 1 | 0 |
PARKS, Chloe singled to center field, advanced to second on the throw, 2 RBI; KOBAYASHI scored; BLASKA, H. scored. | 3 | 0 |
Zatyk T singled up the middle, RBI; Jenkins H scored. | 3 | 1 |
GOLEMBIEWSKI homered to left center, RBI. | 4 | 1 |
Sanden J homered to left field, 2 RBI; Jenkins G scored. | 4 | 3 |
PARKS, Chloe singled through the right side, RBI; BLASKA, H. scored. | 5 | 3 |
PARISIEN, H. singled to left center, RBI; KUNKEL, S. scored. | 6 | 3 |
Miami (Ohio)
Cummins, A. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Golembiewski | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Spaid, Karli | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bewick, Sami | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Banks, Maddi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaska, H. | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kobayashi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Parks, Chloe | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
ย ย ย Kunkel, S. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisien, H. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
ย ย ย Bartholomew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 5 | 5 |
Batting
2B: Blaska, H. (2)
HR: Golembiewski (1); Spaid, Karli (1)
Baserunning
SB: Kobayashi (1)
HBP: Bewick, Sami (1)
Fielding
E: Golembiewski (1)
UConn
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 5 | 3 | 4 | 0 | 5 | 5 |
Miami (Ohio)
Reeves, M. | 5.0 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 8 | 2 | 0 |
Jarvis, Addy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 5 | 0 |
UConn
| 4.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 | |
| Totals | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 7 | 0 |























