University of Connecticut Athletics
NORTH DAKOTA STATE vs UConn
Scoring Summary
Team | NDSU | UCONN |
|---|---|---|
5th Sanden J homered to center field, RBI. | 0 | 1 |
6th Rudd singled, bunt, advanced to second on the throw, RBI; Dean advanced to third, scored on an error by p; Aguilar scored. | 2 | 1 |
6th Z. King out at first 1b to 2b, RBI; Yessian advanced to third; Rudd scored. | 3 | 1 |
NORTH DAKOTA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aguilar | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Buringa | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dean | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rudd | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Yessian | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Z. King | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Leadstrom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woldruff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Warren | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavarria | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 3 | 0 | 7 | 6 |
Batting
2B: Yessian (1); Z. King (1); Warren (1)
Baserunning
CS: Chavarria (1)
HBP: Aguilar (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, Grace | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Breslin, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanden, Jana | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jenkins, Hope | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zatyk, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupal, Haley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kibling, Kaitlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Abruscato, Giuliana | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DE Meo, Caylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 9 | 1 | 0 | 0 | 9 | 8 |
NORTH DAKOTA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed | 6.2 | 9 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 29 | 29 | 8 | 3 | 0 |
Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 30 | 30 | 9 | 3 | 0 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Kinney, Payton | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 0 |
| O'neil, Meghan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 4 | 0 |






















