University of Connecticut Athletics
Providence vs UConn
3/30/2024
Burrill Family Field
12:00pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 1 | 
Win: O'neil, Meghan (5-5)Loss: Alyssa Twomey (8-4)
Scoring Summary
Team  | PC  | UCONN  | 
|---|---|---|
 1st Aldrich singled to left center, advanced to second on the throw, RBI (2-1 BKB); Eichten scored.  | 1  | 0  | 
 4th Snyder R scored on a passed ball, unearned.  | 1  | 1  | 
 6th Petrarca doubled to left center, RBI (1-1 FB); Dunn scored, unearned.  | 2  | 1  | 
 6th Eichten doubled down the rf line, RBI (1-2 BFK); Petrarca scored.  | 3  | 1  | 
 6th Garcia R homered to right field, RBI (2-2 KBSB).  | 3  | 2  | 
 7th Garcia R hit by pitch, RBI (1-0 B); Jenkins G advanced to second; Ring S advanced to third; Benson L scored.  | 3  | 3  | 
 7th Sanden J walked, RBI (3-0 BBBB); Garcia R advanced to second; Jenkins G advanced to third; Ring S scored.  | 3  | 4  | 
 Providence
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emma Eichten  | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Gabriella Lee  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Emma Douma  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hanna Aldrich  | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Sofia Peterson  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Jacque Harrington  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Cameron Dunn  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Julia Renny  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rachael Petrarca  | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Gabriella Sebastian  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Kaelyn Loncharich  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Alyssa Twomey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tori Grifone  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 1 | 0 | 7 | 8 | 
Batting
2B: Emma Eichten (1); Gabriella Lee (1); Julia Renny (1); Rachael Petrarca (1)
SH: Gabriella Lee (1); Gabriella Sebastian (1)
Baserunning 
HBP: Emma Douma (1)
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Grace | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Sanden, Jana | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| DE Meo, Caylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Hope | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coupal, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kibling, Kaitlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Zatyk, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Benson, Lauren | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abruscato, Giuliana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ring, Savannah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 4 | 4 | 3 | 5 | 0 | 7 | 4 | 
Batting
Baserunning 
Fielding 
 Providence
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alyssa Twomey  | 6.1 | 4 | 4 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 21 | 29 | 7 | 5 | 123 | 
 Tori Grifone  | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Totals | 4 | 4 | 3 | 5 | 7 | 4 | 0 | 2 | 0 | 21 | 30 | 7 | 5 | 127 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 | 
| Kinney, Payton | 4.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 82 | 
| O'neil, Meghan | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 
| Totals | 8 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 6 | 120 | 
Win: O'neil, Meghan (5-5)
Loss: Alyssa Twomey (8-4)
HBP: Alyssa Twomey (2)
      ; 
    Kinney, Payton (1)
PB: Jacque Harrington (2)
      ; 
    






















