University of Connecticut Athletics
UConn vs Alabama State
Scoring Summary
Team | UCONN | ALST |
---|---|---|
1st Ring S walked, RBI (3-1 BBBKB); Petteys C advanced to second; Jenkins H advanced to third; Garcia R scored. | 1 | 0 |
1st L Richardson homered to left field, 2 RBI (1-1 KB); J. Boykin scored. | 1 | 2 |
2nd Hastings L homered to center field, 2 RBI (1-2 KFB); Coupal H scored. | 3 | 2 |
3rd Ring S doubled to left center, RBI (0-0); Petteys C scored. | 4 | 2 |
3rd Kibling K singled to left center, advanced to second on the throw, RBI (0-2 KK); Breslin K advanced to third; Ring S scored. | 5 | 2 |
3rd Jenkins G homered to left center, 3 RBI (1-1 BK); Kibling K scored; Breslin K scored. | 8 | 2 |
5th J. Boykin singled to left field, RBI (1-2 FSB); B. Ramsey scored, unearned. | 8 | 3 |
6th J. Terrell singled down the lf line, advanced to third on the error, RBI (0-1 F); M. Owens advanced to third, scored on a fielding error by lf; Alana Scott scored. | 8 | 5 |
6th B. Ramsey doubled to right center, advanced to third on the error, RBI (0-1 S); Ayana Frank advanced to third, scored on a throwing error by ss; J. Terrell scored. | 8 | 7 |
6th J. Boykin singled down the 1b line, bunt, RBI (1-1 BS); B. Ramsey scored. | 8 | 8 |
6th L Richardson singled down the rf line, advanced to second on the error (2-1 BKB); J. Boykin advanced to third, scored on a throwing error by rf. | 8 | 9 |
6th Alana Scott reached on a fielding error by ss (1-2 BKF); M. Nervis scored, team unearned. | 8 | 10 |
UConn
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Ramsey | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Janiyah Boykin | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Leah Richardson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Mackenzie Nervis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Scott | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexia Denby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kelsey Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Talee Sims | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Makenzie Owens | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayla Stewart | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jaibriel Terrell | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ayana Frank | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Meshayla Pettaway | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bailee Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohana Pouson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 6 | 3 | 0 | 7 | 4 |
Batting
2B: Brooke Ramsey (1)
HR: Leah Richardson (1)
UConn
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Hill | 2.2 | 8 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 69 |
Kohana Pouson | 4.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 61 |
Totals | 10 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 37 | 8 | 8 | 130 |