University of Connecticut Athletics
Butler vs UConn
Scoring Summary
Team | BU | UCONN |
|---|---|---|
2nd Barber H doubled to center field, RBI (3-2 BBBKK); Coupal H scored. | 0 | 1 |
2nd Hastings L doubled to left field, RBI (1-0 B); Barber H scored. | 0 | 2 |
5th WHITE, E. hit by pitch, RBI (0-0); CONGER, H. advanced to second; LEHNER, C. advanced to third; VANDE HEI, L scored. | 1 | 2 |
5th DORSETT, P. flied out to cf, SF, RBI (3-2 BBFSFFFFFFFB); LEHNER, C. scored. | 2 | 2 |
5th MOXLEY, O. walked, RBI (3-0 BBBB); ALEXANDER, M advanced to second; CLARK, E. advanced to third; CONGER, H. scored. | 3 | 2 |
5th Jenkins G homered to right center, RBI (3-2 BFBFFB). | 3 | 3 |
6th WHITE, E. singled to center field, 2 RBI (0-0); CONGER, H. advanced to second; LEHNER, C. scored; VANDE HEI, L scored. | 5 | 3 |
6th TODOR, E. advanced to second; WHITE, E. advanced to third; CONGER, H. scored on a wild pitch, unearned. | 6 | 3 |
6th ALEXANDER, M grounded out to ss, RBI (3-0 BBB); TODOR, E. advanced to third; WHITE, E. scored. | 7 | 3 |
6th MOXLEY, O. singled to shortstop, RBI (2-2 BFBFFF); TODOR, E. scored. | 8 | 3 |
6th RYAN, K. advanced to second; MOXLEY, O. scored on a wild pitch, unearned. | 9 | 3 |
6th Barber H flied out to rf, SF, RBI (2-2 BBKS); Petteys C scored. | 9 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Conger, Hailey | CF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
White, Ella | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Todor, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Roberts, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ryan, Kieli | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Law, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vande Hei, Leigh | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 7 | 7 | 0 | 6 | 10 |
Batting
SH: Conger, Hailey (1); Carter, Sydney (1)
SF: Dorsett, Paige (1)
Baserunning SB: Vande Hei, Leigh (1)
HBP: White, Ella (2); Alexander, Makena (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenkins, Grace | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Higa, Kaiea | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Breslin, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petteys, Cat | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ring, Savannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coupal, Haley | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barber, Heidi | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kibling, Kaitlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Rosie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 5 | 5 |
Batting
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Gwen | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 123 |
| Totals | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 123 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Payton | 4.1 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 22 | 7 | 2 | 94 |
| Koosh, Sydnee | 1.0 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 43 |
| Kiemele, Stella | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
| Totals | 8 | 9 | 7 | 7 | 6 | 2 | 0 | 3 | 0 | 27 | 40 | 8 | 6 | 165 |









