University of Connecticut Athletics
UConn vs Creighton
5/9/2025
VU Softball Complex
5:33 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 5 | 12 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 
Win: Kinney, Payton (14-5)Loss: Kenzie Schopfer (9-7)
Scoring Summary
Team  | UCONN  | CU  | 
|---|---|---|
 1st Breslin K hit by pitch, RBI (1-2 KBK); Garcia R advanced to second; Higa K advanced to third; Jenkins G scored.  | 1  | 0  | 
 3rd Jenkins G homered to center field, RBI (2-1 BBK).  | 2  | 0  | 
 5th Jenkins G homered to right field, 2 RBI (3-2 BKBBKF); Hastings L scored.  | 4  | 0  | 
 5th Petteys C homered to right center, 2 RBI (3-2 BFBBKF); Snyder R scored.  | 6  | 0  | 
 5th Kibling K doubled to left center, RBI (1-1 FB); Coupal H scored.  | 7  | 0  | 
 5th West walked, RBI (3-0 BBBB); Pierson advanced to second; Seville advanced to third; Barnard scored.  | 7  | 1  | 
 6th Petteys C flied out to cf, SF, RBI (3-1 BBBK); Jenkins G scored.  | 8  | 1  | 
 6th Breslin K singled through the left side, RBI (3-2 BKBFB); Garcia R advanced to second; Higa K scored.  | 9  | 1  | 
 6th Coupal H homered to left field, 3 RBI (2-2 KKBB); Breslin K scored; Garcia R scored.  | 12  | 1  | 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Grace | C/DP | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 
| Higa, Kaiea | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Rosie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Petteys, Cat | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Breslin, Kaitlyn | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Coupal, Haley | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 
| Kibling, Kaitlyn | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Ring, Savannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Barber, Heidi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 12 | 11 | 12 | 4 | 1 | 3 | 5 | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sydra Seville  | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Ashten Pierson  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lily West  | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Kaelan Schultz  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Sydney Potter  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Ella Dalton  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Kenzie Nakasawa  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Erika Perez  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Reese Ramos  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Poole  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lynn Davis  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Avery Barnard  | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Kenzie Schopfer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brooklyn Patchen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 1 | 3 | 1 | 4 | 0 | 4 | 8 | 
Batting
SH: Ashten Pierson (1)
Baserunning 
HBP: Ashten Pierson (1); Kaelan Schultz (2)
Fielding 
E: Sydra Seville (1)
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Payton | 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 15 | 5 | 4 | 61 | 
| Koosh, Sydnee | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 18 | 
| Jenkins, Hope | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 27 | 
| Totals | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 19 | 27 | 8 | 5 | 106 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kenzie Schopfer  | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 8 | 1 | 78 | 
 Brooklyn Patchen  | 2.0 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 15 | 4 | 2 | 66 | 
| Totals | 11 | 12 | 12 | 4 | 3 | 1 | 0 | 2 | 1 | 28 | 35 | 12 | 3 | 144 | 
Loss: Kenzie Schopfer (9-7)
HBP: Kinney, Payton (2); Koosh, Sydnee (1)
      ; 
    Kenzie Schopfer (1); Brooklyn Patchen (1)








