University of Connecticut Athletics
Creighton vs UConn
5/10/2025
VU Softball Complex
5:03 PM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 6 | 1 | |
| 0 | 12 | 6 | 0 | X | 18 | 12 | 2 | 
Win: Kinney, Payton (15-5)Loss: Kenzie Schopfer (10-8)
Scoring Summary
Team  | CU  | UCONN  | 
|---|---|---|
 2nd Ring S walked, RBI (3-2 BKBFBFB); Kibling K advanced to second; Coupal H advanced to third; Breslin K scored.  | 0  | 1  | 
 2nd Hastings L doubled to right field, 2 RBI (0-1 K); Ring S advanced to third; Kibling K scored; Coupal H scored.  | 0  | 3  | 
 2nd Higa K singled up the middle, 2 RBI (2-1 BBK); Jenkins G advanced to third; Hastings L scored; Ring S scored.  | 0  | 5  | 
 2nd Garcia R reached on a fielder's choice, RBI, advanced to second on the error (0-1 K); Higa K scored on a throwing error by 3b, unearned; Jenkins G scored.  | 0  | 7  | 
 2nd Petteys C advanced to second; Garcia R scored on a wild pitch.  | 0  | 8  | 
 2nd Coupal H singled to second base, 2 RBI (1-2 KFB); Breslin K scored; Petteys C scored.  | 0  | 10  | 
 2nd Ring S grounded out to ss, RBI (1-2 BKK); Kibling K advanced to third; Coupal H scored, unearned.  | 0  | 11  | 
 2nd Hastings L singled to second base, RBI (3-2 KBBKB); Kibling K scored, unearned.  | 0  | 12  | 
 3rd Kibling K doubled to right field, 2 RBI (0-1 K); Coupal H advanced to third; Petteys C scored; Garcia R scored.  | 0  | 14  | 
 3rd Ring S doubled to right center, 2 RBI (3-1 BSBB); Kibling K scored; Coupal H scored.  | 0  | 16  | 
 3rd Jenkins G singled up the middle, RBI, advanced to second on the throw (2-2 BBKK); Ring S scored.  | 0  | 17  | 
 3rd Higa K singled to right field, RBI (3-1 BKBB); Jenkins G scored.  | 0  | 18  | 
 4th Schultz homered to left field, 2 RBI (0-0); West scored.  | 2  | 18  | 
 4th Barnard grounded out to 2b, RBI (1-2 SKB); Dalton advanced to second; Poole advanced to third; Perez scored, unearned.  | 3  | 18  | 
 5th Perez singled through the right side, RBI (2-2 FSBB); Smith advanced to second; Pierson scored, unearned.  | 4  | 18  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sydra Seville  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Ashten Pierson  | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Lily West  | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Kaelan Schultz  | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
    Elliot Smith  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sydney Potter  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Erika Perez  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Hannah Poole  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Ella Dalton  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lynn Davis  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Avery Barnard  | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Kenzie Schopfer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brooke Shifflett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooklyn Patchen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 4 | 6 | 4 | 3 | 0 | 2 | 6 | 
Batting
HR: Kaelan Schultz (1)
Baserunning 
HBP: Sydney Potter (1)
Fielding 
E: Erika Perez (1)
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hastings, Lexi | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Jenkins, Grace | C | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Higa, Kaiea | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
| Garcia, Rosie | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Petteys, Cat | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Breslin, Kaitlyn | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Coupal, Haley | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Kibling, Kaitlyn | CF | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Ring, Savannah | DP | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 18 | 12 | 16 | 9 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kenzie Schopfer  | 1.1 | 4 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 58 | 
 Brooke Shifflett  | 0.0 | 1 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 | 
 Brooklyn Patchen  | 2.2 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 72 | 
| Totals | 12 | 18 | 15 | 9 | 5 | 4 | 0 | 0 | 0 | 26 | 35 | 4 | 4 | 149 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Payton | 5.0 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 5 | 92 | 
| Totals | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 5 | 92 | 








