University of Connecticut Athletics
UCONN vs DePaul
Scoring Summary
Team | UCONN | DPU |
---|---|---|
1st Beaupre, K. reached on a fielder's choice; Rogers, M. advanced to third; Cosgrove, B. scored, unearned. | 0 | 1 |
1st Alvers, C. doubled to left field, advanced to third on the throw, RBI; Beaupre, K. scored; Rogers, M. scored, unearned. | 0 | 3 |
1st Rodriguez, B flied out to lf, RBI; Alvers, C. scored. | 0 | 4 |
2nd Rogers, M. flied out to rf, SF, RBI; Houge, A. advanced to third; Levine, Z. scored. | 0 | 5 |
4th Breslin K doubled, advanced to third on the throw, RBI; Petteys C scored. | 1 | 5 |
4th Jenkins H flied out to cf, SF, RBI; Breslin K scored. | 2 | 5 |
5th Hastings L singled to left field, RBI; Kibling K scored. | 3 | 5 |
5th Petteys C doubled to left field, RBI; Jenkins G advanced to third; Hastings L scored. | 4 | 5 |
5th Ettema, L. homered, RBI. | 4 | 6 |
5th Cwick, B. doubled to right field, RBI; Wondaal, M. scored. | 4 | 7 |
6th Jenkins G homered, 3 RBI; Hastings L scored; Coupal H scored, unearned. | 7 | 7 |
6th Burdick, A. reached on a fielder's choice, RBI; Ettema, L. advanced to second; Cosgrove, B. advanced to third; Houge, A. scored. | 7 | 8 |
7th Barber H flied out to lf, SF; Snyder R scored, unearned. | 8 | 8 |
8th Petteys C homered, RBI. | 9 | 8 |
8th Coupal H grounded out to 1b unassisted, RBI; Jenkins H advanced to second on a fielder's choice; Breslin K scored. | 10 | 8 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jenkins, Grace | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 5 |
Garcia, Rosie | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petteys, Cat | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Breslin, Kaitlyn | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Coupal, Haley | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kibling, Kaitlyn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ring, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Heidi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Meo, Caylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 6 | 0 | 4 | 10 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Morgan Rogers | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Lydia Ettema | DP | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Kelly Beaupre | 1B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Addi Burdick | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carly Alvers | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Maya Wondaal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibianna Rodriguez | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Kali Blount | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brooke Cwick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Addison Talbot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Levine | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Alexis Houge | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 5 | 1 | 5 | 10 |
Batting
2B: Baylee Cosgrove (2); Carly Alvers (1); Brooke Cwick (1)
HR: Lydia Ettema (1)
SH: Bibianna Rodriguez (1)
SF: Morgan Rogers (1)
Baserunning SB: Morgan Rogers (1)
HBP: Kelly Beaupre (1)
Fielding
E: Kelly Beaupre (1); Bibianna Rodriguez (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 3.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 0 |
Kinney, Payton | 4.2 | 6 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 22 | 29 | 9 | 2 | 0 |
Totals | 9 | 8 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 34 | 42 | 13 | 6 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella Nigey | 5.2 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 7 | 0 |
Ava Gusel | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Kelly Greene | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Hannah Messer | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
Totals | 9 | 10 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 33 | 44 | 11 | 10 | 0 |
Win: Kinney, Payton (9-3)
Loss: Bella Nigey (7-9)
HBP: Kinney, Payton (1)
;
Bella Nigey (1); Hannah Messer (1)