University of Connecticut Athletics
Middle Tennessee vs Connecticut
Scoring Summary
Team | MTSU | UCONN |
---|---|---|
1st A. EDGMON popped up to rf, RBI; A. HARVEY advanced to second on an error by rf; A. BLEVINS advanced to third; J. WANT scored, unearned. | 1 | 0 |
1st Jenkins G doubled, RBI; Hastings L scored. | 1 | 1 |
1st Garcia R doubled, RBI; Jenkins G scored. | 1 | 2 |
1st Jenkins H doubled, RBI; Garcia R scored. | 1 | 3 |
2nd A. TEPE popped up to 3b, RBI; L. MEDLOCK advanced to third; Z. MILONOPOU scored. | 2 | 3 |
2nd M. HARTER singled, RBI; L. MEDLOCK scored. | 3 | 3 |
5th Z. MILONOPOU singled to left field, RBI; J. GARCIA advanced to second; A. HARVEY scored. | 4 | 3 |
5th Higa K singled to center field, advanced to second on the throw, RBI; Jenkins G advanced to third; Hastings L scored. | 4 | 4 |
5th Petteys C reached on an error by ss; Higa K advanced to third; Jenkins G scored, unearned. | 4 | 5 |
7th A. TEPE flied out to cf, RBI; A. BROOKS scored. | 5 | 5 |
7th Petteys C reached on an error by ss; Jenkins H advanced to third; Higa K scored, unearned. | 5 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harter, Macie | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Want, Jana | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Blevins, Ansley | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Harvey, Anyce | DH | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Edgmon, Addy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Brooks, Ava | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Garcia, Julia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Milnopoulos, Zoe | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Medlock, Lexi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tepe, Ava | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Espinal, Jesyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ammon, Leila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 9 | 0 | 5 | 11 |
Baserunning
SB: Medlock, Lexi (1)
Fielding
E: Milnopoulos, Zoe (2); Medlock, Lexi (1)
DP: Milnopoulos, Zoe (1); Tepe, Ava (1); Espinal, Jesyne (1)
Connecticut
Batting
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinal, Jesyne | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 0 |
Ammon, Leila | 2.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 0 |
Totals | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 0 |