University of Connecticut Athletics
Seton Hall vs UConn
Scoring Summary
Team | SHU | UCONN |
---|---|---|
1st K. Brennan homered to right field, RBI (2-2 BBSSF). | 1 | 0 |
1st Coupal H tripled to right center, RBI (3-1 BFBB); Hastings L scored. | 1 | 1 |
1st Jenkins H doubled to left center, RBI (0-0); Coupal H scored. | 1 | 2 |
1st Breslin K homered to right center, 3 RBI (2-0 BB); Petteys C scored; Jenkins H scored. | 1 | 5 |
1st Ring S singled to center field, RBI (2-2 KBSFB); Kibling K scored, unearned. | 1 | 6 |
3rd Ring S flied out to rf, SF, RBI (2-0 BB); Snyder R scored. | 1 | 7 |
3rd Jenkins G homered to right field, 2 RBI (3-1 BBKB); Hastings L scored. | 1 | 9 |
4th A. Perez homered to left field, RBI (2-0 BB). | 2 | 9 |
5th H. Alexander homered to left field, RBI (0-0). | 3 | 9 |
5th O. Gilbert homered to left center, 3 RBI (1-1 KB); C. Hobbes scored; T. Hill scored. | 6 | 9 |
6th K. Kreuscher homered to left field, RBI (1-1 FB). | 7 | 9 |
6th C. Hobbes singled to right center, 2 RBI (3-2 BSBBF); T. Hill advanced to third; A. Johnson scored; K. Brennan scored. | 9 | 9 |
6th Petteys C singled, bunt, RBI (0-0); Jenkins H advanced to second; Coupal H scored. | 9 | 10 |
6th Ring S singled up the middle, 2 RBI (2-0 BB); Breslin K scored; Jenkins H scored. | 9 | 12 |
6th Higa K singled to right center, 3 RBI (0-0); Jenkins G scored; Hastings L scored; Ring S scored. | 9 | 15 |
6th Petteys C reached on an error by ss, RBI (1-2 KBFF); Jenkins H advanced to second; Coupal H advanced to third; Higa K scored, unearned. | 9 | 16 |
6th Breslin K singled to right center, RBI (1-2 FBF); Petteys C advanced to second; Jenkins H advanced to third; Coupal H scored, unearned. | 9 | 17 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katey Brennan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelsey Carr | DH | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
   Amber Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Alexander | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Taylor Hill | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Caroline Hobbes | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Olivia Gilbert | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Andrea Perez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Angelina Benitez | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyra Kreuscher | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenna Blevins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 9 | 4 | 1 | 3 | 6 |
Batting
2B: Katey Brennan (1)
HR: Katey Brennan (1); Hannah Alexander (1); Olivia Gilbert (1); Andrea Perez (1); Kyra Kreuscher (1)
Baserunning
Fielding
E: Olivia Gilbert (1); Andrea Perez (1); Jenna Blevins (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Jenkins, Grace | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Higa, Kaiea | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Garcia, Rosie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupal, Haley | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Jenkins, Hope | DH/P | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Petteys, Cat | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Breslin, Kaitlyn | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Snyder, Rayah | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibling, Kaitlyn | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ring, Savannah | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 17 | 6 | 0 | 3 | 6 |
Batting
HR: Jenkins, Grace (1); Breslin, Kaitlyn (1)
Baserunning SB: Hastings, Lexi (2); Breslin, Kaitlyn (1); Cefola , Bella (1); Kibling , Kaitlyn (1)
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachael Schumann | 2.2 | 10 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 81 |
Kyra Kreuscher | 3.0 | 7 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 5 | 86 |
Totals | 17 | 17 | 14 | 6 | 3 | 2 | 0 | 0 | 0 | 35 | 43 | 6 | 8 | 167 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 33 |
Kinney, Payton | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 58 |
Koosh, Sydnee | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Kiemele, Stella | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Totals | 12 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 29 | 33 | 12 | 2 | 131 |
Win: Kinney, Payton (5-2)
Loss: Kyra Kreuscher (4-5)