University of Connecticut Athletics
UConn vs Tennessee
Scoring Summary
Team | UCONN | UT |
---|---|---|
4th Hastings L homered to left center, RBI (2-0 BB). | 1 | 0 |
4th S. Nugent singled up the middle, advanced to second on the throw, RBI (3-1 BBKB); E. Dodge advanced to third; T. Pannell scored. | 1 | 1 |
5th Hastings L flied out to cf, SF, RBI (2-1 KBB); Kibling K out at second cf to c to 3b to 2b; Snyder R scored. | 2 | 1 |
5th G. Leach homered to left center, RBI (3-2 FBKBB). | 2 | 2 |
7th Kibling K reached on a fielding error by 1b (1-2 KSBF); Jenkins H advanced to third; Petteys C scored, unearned. | 3 | 2 |
7th M. Gibson flied out to lf, SF, RBI (1-1 KB); S. Morgan scored. | 3 | 3 |
10th L. Mealer singled through the left side, RBI (2-0 BB); S. Nugent advanced to second; E. Dodge scored. | 3 | 4 |
UConn
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saviya Morgan | LF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Destiny Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Taylor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kinsey Fiedler | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
   Alannah Leach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pannell | 3B | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Mckenna Gibson | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Zoie Shuler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dodge | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Sophia Nugent | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Mealer | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Emma Clarke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bella Faw | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Leach | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 4 | 2 | 2 | 10 |
Batting
2B: Kinsey Fiedler (1)
HR: Gabby Leach (1)
SF: Mckenna Gibson (1)
Baserunning HBP: Sophia Nugent (1)
Fielding
E: Mckenna Gibson (1); Emma Clarke (1); Gabby Leach (1)
UConn
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sage Mardjetko | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 4 | 65 |
Karlyn Pickens | 6.0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 24 | 5 | 9 | 81 |
Totals | 3 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 33 | 39 | 7 | 13 | 146 |