University of Connecticut Athletics
UNCG vs UConn
Scoring Summary
Team | UNCG | UCONN |
---|---|---|
1st Loftin homered to left field, 2 RBI (2-0 BB); Michael scored. | 2 | 0 |
1st Higa K singled to left field, RBI (0-2 FK); Hastings L scored. | 2 | 1 |
2nd Kibling K reached on a fielding error by 2b, advanced to second on the error (3-2 KBBKFFB); Breslin K advanced to second, scored on the error, unearned. | 2 | 2 |
2nd Jenkins G singled to shortstop, RBI (0-0); Hastings L advanced to second, advanced to third on the throw, out at home p to ss to 1b to c; Kibling K scored, unearned. | 2 | 3 |
3rd Loftin singled to right field, RBI (2-2 BBKK); Michael advanced to third; Shipley scored. | 3 | 3 |
4th Michael walked, RBI (3-1 BBKBB); Gardner advanced to second; Belfield advanced to third; McKinnon scored. | 4 | 3 |
4th Loftin walked, RBI (3-0 BBBB); Michael advanced to second; Gardner advanced to third; Belfield scored. | 5 | 3 |
4th Harwood homered to center field, 4 RBI (3-2 BKKBB); Loftin scored; Michael scored; Gardner scored. | 9 | 3 |
4th Garcia R reached on an error by 2b, advanced to second on the throw (2-2 KKBFBF); Jenkins G advanced to third; Breslin K scored, unearned. | 9 | 4 |
5th Jenkins H homered to left field, RBI (1-0 B). | 9 | 5 |
5th Hastings L grounded out to ss, RBI (2-2 KBFB); Kibling K advanced to second; Breslin K advanced to third; Petteys C scored. | 9 | 6 |
6th Harwood homered to left center, 3 RBI (0-0); Loftin scored; Michael scored. | 12 | 6 |
6th Williams homered to left field, RBI (0-0). | 13 | 6 |
6th Belfield flied out to cf, SF, RBI (1-1 FB); McKinnon scored. | 14 | 6 |
6th Shipley homered to center field, RBI (1-0 B). | 15 | 6 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessie Shipley | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hadley Gardner | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Macy Michael | 3B | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 1 |
Grace Loftin | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Meredith Harwood | 1B | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 0 |
Rylie Williams | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Laney Deane | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madelyn Mckinnon | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaylyn Belfield | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Salem Ward | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 11 | 15 | 9 | 0 | 5 | 6 |
Batting
2B: Laney Deane (1)
3B: Madelyn Mckinnon (1)
HR: Jessie Shipley (1); Grace Loftin (1); Meredith Harwood (2); Rylie Williams (1)
SF: Kaylyn Belfield (1)
Baserunning SB: Kaylyn Belfield (1)
Fielding
E: Rylie Williams (2)
DP: Macy Michael (1); Meredith Harwood (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Grace | DP/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Garcia, Rosie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, Kaiea | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | P/DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Petteys, Cat | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Coupal, Haley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DE Meo, Caylee | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breslin, Kaitlyn | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kibling, Kaitlyn | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Barber, Heidi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koosh, Sydnee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiemele, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 4 | 2 | 0 | 2 | 8 |
Batting
Baserunning
SB: Hastings, Lexi (1)
Fielding
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem Ward | 3.2 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 91 |
Reese Byrd | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 6 | 46 |
Totals | 10 | 6 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 28 | 33 | 3 | 11 | 137 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 3.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 63 |
Koosh, Sydnee | 0.2 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 23 |
Bretton, Amber | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 40 |
Kiemele, Stella | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Totals | 11 | 15 | 15 | 9 | 5 | 2 | 0 | 0 | 0 | 29 | 39 | 10 | 3 | 146 |