University of Connecticut Athletics
Connecticut vs Villanova
3/9/2025
VU Softball Complex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 4 | 0 | 9 | 15 | 0 | |
| 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 |
Win: Kinney, Payton (3-2)Loss: Kobryn, Lexi (3-7)
Scoring Summary
Team | UCONN | VU |
|---|---|---|
Ring S singled, advanced to second on an error by cf, RBI (3-1 FBBB); Petteys C scored. | 1 | 0 |
Jenkins G singled to right field, 2 RBI (3-2 BBKBKF); Hastings L scored, unearned; Ring S scored. | 3 | 0 |
REED, G. homered to left field, RBI. | 3 | 1 |
MAHNKEN, A. grounded out to ss, RBI (0-0); OSTROWSKI, M advanced to second; WHITE, K. advanced to third; ST. JEAN, L. scored. | 3 | 2 |
OSTROWSKI, M advanced to third on a wild pitch; WHITE, K. scored. | 3 | 3 |
OSTROWSKI, B homered to left field, 4 RBI (0-0); RUNCO, M. scored; WAGNER, E. scored; OSTROWSKI, M scored. | 3 | 7 |
Breslin K singled to first base, RBI (0-2 FFF); Garcia R scored, unearned. | 4 | 7 |
Breslin K singled to left center, RBI (1-1 BK); Garcia R scored. | 5 | 7 |
Jenkins G doubled to center field, 2 RBI (2-1 BKB); Hastings L scored, unearned; Ring S scored. | 7 | 7 |
Jenkins H doubled to center field, RBI (0-1 S); Jenkins G scored, team unearned. | 8 | 7 |
Breslin K doubled to right center, RBI (0-0); Petteys C advanced to third; Jenkins H scored, team unearned. | 9 | 7 |
WHITE, K. walked, RBI (3-2 BFBBKB); ST. JEAN, L. advanced to second; OSTROWSKI, B advanced to third; WAGNER, E. scored. | 9 | 8 |
Connecticut
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DP/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 15 | 9 | 1 | 0 | 5 | 9 |
Villanova
Franz, Ava | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wagner, Elaina | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Runco, Maranda | DP | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
ย ย ย Spivey, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Brooklyn | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Reed, Grace | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
St. Jean, Lilly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Kelsey | LF/P | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Ostrowski, Madison | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Raphael, Alexa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mahnken, Ava | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kobryn, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Elizabeth | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 7 | 0 | 5 | 11 |
Batting
2B: Wagner, Elaina (1)
HR: Ostrowski, Brooklyn (1); Reed, Grace (1)
Baserunning
HBP: Runco, Maranda (1); St. Jean, Lilly (1)
Fielding
E: Reed, Grace (1); Ostrowski, Madison (1); Kobryn, Lexi (1)
Connecticut
| 3.2 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 7 | 72 | |
| 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 | |
| 2.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 46 | |
| Totals | 10 | 8 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 31 | 40 | 8 | 8 | 143 |
Villanova
Gallant, Kat | 3.0 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 1 | 60 |
Kobryn, Lexi | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 37 |
White, Kelsey | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 32 |
| Totals | 15 | 9 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 39 | 11 | 5 | 129 |
Win: Kinney, Payton (3-2)
Loss: Kobryn, Lexi (3-7)
HBP: Koosh, Sydnee (1); Kinney, Payton (1)
;
White, Kelsey (1)









