UConn vs Butler
4/12/2026
Butler Softball Fld
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Bohmer, Caprice (9-6)Loss: Maren Berger (1-5)Save: Walter, Jessica (8)
Date: 4/12/2026
Location: Indianapolis, Ind.
Venue: Butler Softball Fld
Umpires:
Attendance: 347
Start Time: 12:00 PM
Time: 2:00
Weather: sunny, warm
View: Match History vs Butler
Scoring Summary
Team | UCONN | BUTLER |
|---|---|---|
![]() Olivia Robards doubled to right center, RBI (1-2 SKB); Makena Alexander scored. | 0 | 1 |
![]() Kaitlyn Kibling tripled to right center, RBI (2-2 FKBB); Heidi Barber scored. | 1 | 1 |
![]() Savannah Ring reached first on an error by p, RBI (0-0); Kaitlyn Kibling scored, unearned. | 2 | 1 |

UConn

![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 3 | 0 | 2 | 7 |
Batting
Fielding

Butler

Cate Lehner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Conger | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Makena Alexander | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Olivia Robards | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kayla Preiss | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alona Boydston | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kieli Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Paxton Law | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Roberts | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Hunt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maren Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 4 | 0 | 3 | 5 |
Batting
2B: Olivia Robards (1)
SH: Olivia Roberts (1)
Fielding
E: Kayla Preiss (1); Maren Berger (1)

UConn

![]() | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 58 |
![]() | 3.2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 6 | 55 |
| Totals | 6 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 28 | 6 | 9 | 113 |

Butler

Maren Berger | 7.0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 109 |
| Totals | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 109 |
UConn

2
Final1

Butler

UConn - Top of 1st
| Plays | UCONN | BUTLER |
|---|---|---|
| Kaitlyn Kibling struck out swinging (1-2 KBFS). | 0 | 0 |
| Savannah Ring popped up to 2b (2-1 BKB). | 0 | 0 |
| Cat Petteys grounded out to 3b (1-2 KBFFFFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | UCONN | BUTLER |
|---|---|---|
| Cate Lehner grounded out to ss (0-1 F). | 0 | 0 |
| Hailey Conger struck out swinging (2-2 FBFBS). | 0 | 0 |
| Makena Alexander singled to left field (2-2 BKBFF). | 0 | 0 |
| Olivia Robards doubled to right center, RBI (1-2 SKB); Makena Alexander scored. | 0 | 1 |
| Kayla Preiss singled to left field (3-2 BBFFB); Olivia Robards out at third lf to c. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 2nd
| Plays | UCONN | BUTLER |
|---|---|---|
| Haley Coupal walked (3-1 KBBBB). | 0 | 1 |
| Kaitlyn Breslin fouled out to 3b (1-1 BK). | 0 | 1 |
| Ava Calciano reached on a fielder's choice (0-0); Haley Coupal out at second p to ss. | 0 | 1 |
| Emma Willers singled to left field (1-1 BK); Ava Calciano advanced to second. | 0 | 1 |
| Caylee De Meo flied out to rf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 2nd
| Plays | UCONN | BUTLER |
|---|---|---|
| Alona Boydston flied out to cf (1-0 B). | 0 | 1 |
| Kieli Ryan flied out to cf (0-2 KFF). | 0 | 1 |
| Olivia Roberts grounded out to 3b (3-2 KBBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 3rd
| Plays | UCONN | BUTLER |
|---|---|---|
| Heidi Barber grounded out to p (1-0 B). | 0 | 1 |
| Kaitlyn Kibling grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Savannah Ring grounded out to p (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 3rd
| Plays | UCONN | BUTLER |
|---|---|---|
| Rachel Hunt struck out swinging (2-2 BFBSFS). | 0 | 1 |
| Cate Lehner grounded out to 2b (3-2 BBKBF). | 0 | 1 |
| Hailey Conger struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 4th
| Plays | UCONN | BUTLER |
|---|---|---|
| Cat Petteys grounded out to 3b (1-0 B). | 0 | 1 |
| Haley Coupal grounded out to p (1-2 KKB). | 0 | 1 |
| Kaitlyn Breslin singled to center field (0-1 F). | 0 | 1 |
| Ava Calciano singled to center field, advanced to second on the throw (1-2 KKB); Kaitlyn Breslin advanced to third. | 0 | 1 |
| Emma Willers popped up to 3b (0-2 FF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | UCONN | BUTLER |
|---|---|---|
| Caprice Bohmer to p for Jessica Walter. | 0 | 1 |
| Makena Alexander walked (3-2 BBBKFFB). | 0 | 1 |
| Olivia Robards flied out to lf (0-1 K). | 0 | 1 |
| Kayla Preiss singled to third base (2-0 BB); Makena Alexander advanced to second. | 0 | 1 |
| Alona Boydston grounded into double play 2b to ss to 1b (2-1 KBB); Kayla Preiss out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 5th
| Plays | UCONN | BUTLER |
|---|---|---|
| Caylee De Meo flied out to rf (1-2 KKB). | 0 | 1 |
| Heidi Barber walked (3-2 BKSBBB). | 0 | 1 |
| Bella Cefola pinch ran for Heidi Barber. | 0 | 1 |
| Kaitlyn Kibling fouled out to c (2-2 KBBS). | 0 | 1 |
| Savannah Ring grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 5th
| Plays | UCONN | BUTLER |
|---|---|---|
| Heidi Barber to c for Bella Cefola. | 0 | 1 |
| Kieli Ryan lined out to 3b (3-2 BKBFB). | 0 | 1 |
| Olivia Roberts grounded out to 3b (0-0). | 0 | 1 |
| Rachel Hunt walked (3-1 KBBBB). | 0 | 1 |
| Cate Lehner singled to left field (3-1 BBBK); Rachel Hunt advanced to second. | 0 | 1 |
| Cate Lehner advanced to second; Rachel Hunt advanced to third on a wild pitch. | 0 | 1 |
| Hailey Conger walked (3-1 BBKBB). | 0 | 1 |
| Makena Alexander lined out to lf (1-2 FFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UConn - Top of 6th
| Plays | UCONN | BUTLER |
|---|---|---|
| Cat Petteys struck out swinging (3-2 BSSFBBFS). | 0 | 1 |
| Haley Coupal lined out to 2b (0-0). | 0 | 1 |
| Kaitlyn Breslin reached first on an error by 3b (1-2 KFB). | 0 | 1 |
| Ava Calciano fouled out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Butler - Bottom of 6th
| Plays | UCONN | BUTLER |
|---|---|---|
| Olivia Robards walked (3-0 BBBB). | 0 | 1 |
| Kayla Preiss reached on a fielder's choice (1-2 FBK); Olivia Robards out at second ss to 2b. | 0 | 1 |
| Alona Boydston grounded into double play ss to 2b to 1b (0-0); Kayla Preiss out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 7th
| Plays | UCONN | BUTLER |
|---|---|---|
| Emma Willers grounded out to 2b (2-1 FBB). | 0 | 1 |
| Caylee De Meo lined out to lf (2-2 KBBF). | 0 | 1 |
| Heidi Barber walked (3-2 KBFBBFB). | 0 | 1 |
| Kaitlyn Kibling tripled to right center, RBI (2-2 FKBB); Heidi Barber scored. | 1 | 1 |
| Savannah Ring reached first on an error by p, RBI (0-0); Kaitlyn Kibling scored, unearned. | 2 | 1 |
| Cat Petteys grounded out to 2b (1-1 BF). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Butler - Bottom of 7th
| Plays | UCONN | BUTLER |
|---|---|---|
| Kieli Ryan singled through the right side (1-2 FFB). | 2 | 1 |
| Paxton Law pinch ran for Kieli Ryan. | 2 | 1 |
| Olivia Roberts grounded out to 3b, SAC, bunt (1-1 FB); Paxton Law advanced to second. | 2 | 1 |
| Rachel Hunt grounded out to 3b (1-2 KBFF). | 2 | 1 |
| Jessica Walter to p for Caprice Bohmer. | 2 | 1 |
| Cate Lehner flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 1st
| Plays | UCONN | BUTLER |
|---|---|---|
| Kaitlyn Kibling struck out swinging (1-2 KBFS). | 0 | 0 |
| Savannah Ring popped up to 2b (2-1 BKB). | 0 | 0 |
| Cat Petteys grounded out to 3b (1-2 KBFFFFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | UCONN | BUTLER |
|---|---|---|
| Cate Lehner grounded out to ss (0-1 F). | 0 | 0 |
| Hailey Conger struck out swinging (2-2 FBFBS). | 0 | 0 |
| Makena Alexander singled to left field (2-2 BKBFF). | 0 | 0 |
| Olivia Robards doubled to right center, RBI (1-2 SKB); Makena Alexander scored. | 0 | 1 |
| Kayla Preiss singled to left field (3-2 BBFFB); Olivia Robards out at third lf to c. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 2nd
| Plays | UCONN | BUTLER |
|---|---|---|
| Haley Coupal walked (3-1 KBBBB). | 0 | 1 |
| Kaitlyn Breslin fouled out to 3b (1-1 BK). | 0 | 1 |
| Ava Calciano reached on a fielder's choice (0-0); Haley Coupal out at second p to ss. | 0 | 1 |
| Emma Willers singled to left field (1-1 BK); Ava Calciano advanced to second. | 0 | 1 |
| Caylee De Meo flied out to rf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 2nd
| Plays | UCONN | BUTLER |
|---|---|---|
| Alona Boydston flied out to cf (1-0 B). | 0 | 1 |
| Kieli Ryan flied out to cf (0-2 KFF). | 0 | 1 |
| Olivia Roberts grounded out to 3b (3-2 KBBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 3rd
| Plays | UCONN | BUTLER |
|---|---|---|
| Heidi Barber grounded out to p (1-0 B). | 0 | 1 |
| Kaitlyn Kibling grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Savannah Ring grounded out to p (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 3rd
| Plays | UCONN | BUTLER |
|---|---|---|
| Rachel Hunt struck out swinging (2-2 BFBSFS). | 0 | 1 |
| Cate Lehner grounded out to 2b (3-2 BBKBF). | 0 | 1 |
| Hailey Conger struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 4th
| Plays | UCONN | BUTLER |
|---|---|---|
| Cat Petteys grounded out to 3b (1-0 B). | 0 | 1 |
| Haley Coupal grounded out to p (1-2 KKB). | 0 | 1 |
| Kaitlyn Breslin singled to center field (0-1 F). | 0 | 1 |
| Ava Calciano singled to center field, advanced to second on the throw (1-2 KKB); Kaitlyn Breslin advanced to third. | 0 | 1 |
| Emma Willers popped up to 3b (0-2 FF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | UCONN | BUTLER |
|---|---|---|
| Caprice Bohmer to p for Jessica Walter. | 0 | 1 |
| Makena Alexander walked (3-2 BBBKFFB). | 0 | 1 |
| Olivia Robards flied out to lf (0-1 K). | 0 | 1 |
| Kayla Preiss singled to third base (2-0 BB); Makena Alexander advanced to second. | 0 | 1 |
| Alona Boydston grounded into double play 2b to ss to 1b (2-1 KBB); Kayla Preiss out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 5th
| Plays | UCONN | BUTLER |
|---|---|---|
| Caylee De Meo flied out to rf (1-2 KKB). | 0 | 1 |
| Heidi Barber walked (3-2 BKSBBB). | 0 | 1 |
| Bella Cefola pinch ran for Heidi Barber. | 0 | 1 |
| Kaitlyn Kibling fouled out to c (2-2 KBBS). | 0 | 1 |
| Savannah Ring grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 5th
| Plays | UCONN | BUTLER |
|---|---|---|
| Heidi Barber to c for Bella Cefola. | 0 | 1 |
| Kieli Ryan lined out to 3b (3-2 BKBFB). | 0 | 1 |
| Olivia Roberts grounded out to 3b (0-0). | 0 | 1 |
| Rachel Hunt walked (3-1 KBBBB). | 0 | 1 |
| Cate Lehner singled to left field (3-1 BBBK); Rachel Hunt advanced to second. | 0 | 1 |
| Cate Lehner advanced to second; Rachel Hunt advanced to third on a wild pitch. | 0 | 1 |
| Hailey Conger walked (3-1 BBKBB). | 0 | 1 |
| Makena Alexander lined out to lf (1-2 FFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 6th
| Plays | UCONN | BUTLER |
|---|---|---|
| Cat Petteys struck out swinging (3-2 BSSFBBFS). | 0 | 1 |
| Haley Coupal lined out to 2b (0-0). | 0 | 1 |
| Kaitlyn Breslin reached first on an error by 3b (1-2 KFB). | 0 | 1 |
| Ava Calciano fouled out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Butler - Bottom of 6th
| Plays | UCONN | BUTLER |
|---|---|---|
| Olivia Robards walked (3-0 BBBB). | 0 | 1 |
| Kayla Preiss reached on a fielder's choice (1-2 FBK); Olivia Robards out at second ss to 2b. | 0 | 1 |
| Alona Boydston grounded into double play ss to 2b to 1b (0-0); Kayla Preiss out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final1

Butler

UConn - Top of 7th
| Plays | UCONN | BUTLER |
|---|---|---|
| Emma Willers grounded out to 2b (2-1 FBB). | 0 | 1 |
| Caylee De Meo lined out to lf (2-2 KBBF). | 0 | 1 |
| Heidi Barber walked (3-2 KBFBBFB). | 0 | 1 |
| Kaitlyn Kibling tripled to right center, RBI (2-2 FKBB); Heidi Barber scored. | 1 | 1 |
| Savannah Ring reached first on an error by p, RBI (0-0); Kaitlyn Kibling scored, unearned. | 2 | 1 |
| Cat Petteys grounded out to 2b (1-1 BF). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Butler - Bottom of 7th
| Plays | UCONN | BUTLER |
|---|---|---|
| Kieli Ryan singled through the right side (1-2 FFB). | 2 | 1 |
| Paxton Law pinch ran for Kieli Ryan. | 2 | 1 |
| Olivia Roberts grounded out to 3b, SAC, bunt (1-1 FB); Paxton Law advanced to second. | 2 | 1 |
| Rachel Hunt grounded out to 3b (1-2 KBFF). | 2 | 1 |
| Jessica Walter to p for Caprice Bohmer. | 2 | 1 |
| Cate Lehner flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn

| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 27 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 12 |

Butler

| CF | Cate Lehner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hailey Conger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Makena Alexander | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Olivia Robards | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kayla Preiss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | Alona Boydston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kieli Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Paxton Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Olivia Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Rachel Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Maren Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | ย | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 2 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 3 | Strikeouts | 2 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 2 | Double Plays | 0 |

















