University of Connecticut Athletics
UConn vs Georgetown
5/1/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 7 | 2 | 4 | 14 | 11 | 3 | |
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Bohmer, Caprice (11-8)Loss: Catherine Larson (5-8)
Scoring Summary
Team | UCONN | GEORGETO |
|---|---|---|
1st Devyn Johnson reached first on an error by ss (3-2 BBBKK); Brooke Rebhan advanced to third; Taylor Francis scored, unearned. | 0 | 1 |
1st Dani Koo reached first on an error by ss (1-1 BK); Devyn Johnson advanced to second; Brooke Rebhan scored, unearned. | 0 | 2 |
2nd Taylor Francis singled through the right side, RBI (0-1 K); Gabby Park scored. | 0 | 3 |
3rd Savannah Ring doubled, RBI (0-0); Isabella Lundquist scored. | 1 | 3 |
4th Taylor Francis singled to right center, RBI (0-1 K); Gabby Park advanced to third; Nina Sarlo scored. | 1 | 4 |
4th Emily Strittmatter reached first on an error by 1b (1-1 KB); Brooke Rebhan advanced to third; Taylor Francis scored, unearned; Gabby Park scored, unearned. | 1 | 6 |
5th Kaitlyn Kibling doubled, 2 RBI (3-2 KKBFBFFB); Heidi Barber scored; Caylee De Meo scored. | 3 | 6 |
5th Haley Coupal doubled, 2 RBI (1-1 KB); Savannah Ring scored; Kaitlyn Kibling scored. | 5 | 6 |
5th Emma Willers singled, advanced to second on the throw, 2 RBI (2-2 BKFB); Ava Calciano scored; Haley Coupal scored. | 7 | 6 |
5th Caylee De Meo doubled, RBI (3-2 BBKKB); Emma Willers scored. | 8 | 6 |
6th Kaitlyn Breslin singled to right center, 2 RBI (2-2 BKFB); Haley Coupal scored; Cat Petteys scored. | 10 | 6 |
7th Haley Coupal homered to center field, 4 RBI (1-2 KBF); Savannah Ring scored; Kaitlyn Kibling scored; Caylee De Meo scored. | 14 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kibling | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Savannah Ring | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Cat Petteys | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Haley Coupal | 1B | 4 | 3 | 2 | 6 | 1 | 0 | 2 | 2 |
| Kaitlyn Breslin | LF/RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ava Calciano | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bella Cruz | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emma Willers | RF/DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Caylee De Meo | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Heidi Barber | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Isabella Lundquist | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caprice Bohmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Bacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 14 | 8 | 0 | 6 | 7 |
Batting
2B: Kibling , Kaitlyn (1); Ring, Savannah (1); Coupal, Haley (1); De Meo, Caylee (2); Barber, Heidi (1)
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabby Park | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Francis | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Brooke Rebhan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Emily Strittmatter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dani Koo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Turner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abby Kozo | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nina Sarlo | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ally Pearce | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Catherine Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marina Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Lui | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: Gabby Park (1)
Baserunning
CS: Dani Koo (1)
Fielding
E: Nina Sarlo (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caprice Bohmer | 4.0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 77 |
| Jessica Walter | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 23 |
| Alexandra Bacher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 5 | 104 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine Larson | 5.1 | 8 | 8 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 3 | 88 |
Marina Egbert | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 50 |
Allison Lui | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 30 |
| Totals | 11 | 14 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 33 | 41 | 12 | 3 | 168 |





















