University of Connecticut Athletics
Radford vs UConn
Scoring Summary
Team | RADFORD | UCONN |
|---|---|---|
M. Groves singled, advanced to second on a fielding error by lf, advanced to third, RBI; P. Simmons scored. | 1 | 0 |
K. Feigen singled to left center, RBI; M. Groves scored, unearned. | 2 | 0 |
H. Scott advanced to third; E. Salzman scored on a wild pitch. | 3 | 0 |
G. Hogie singled up the middle, RBI; H. Scott scored. | 4 | 0 |
G. Bechtol hit by pitch, RBI; H. Scott advanced to second; A. Bossler advanced to third; A. Lee scored. | 5 | 0 |
C. Petteys homered to right center, RBI. | 5 | 1 |
Radford
P. Simmons | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย I. Harrison | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Hogie | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
A. Wolfe | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Groves | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Feigen | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย D. Redmon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Holt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lee | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
A. Bossler | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย E. Salzman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Scott | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Bechtol | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย M. Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 3 | 0 | 3 | 12 |
Batting
2B: H. Scott (1)
Baserunning
HBP: H. Scott (1); G. Bechtol (1)
Fielding
DP: M. Groves (1); A. Bossler (1); G. Bechtol (1)
UConn
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 6 | 1 |
Radford
M. Cooper | 7.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 105 |
| Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 105 |
UConn
| 2.2 | 7 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 60 | |
| 3.2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 18 | 8 | 2 | 70 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| Totals | 11 | 5 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 33 | 38 | 15 | 3 | 140 |





















