University of Connecticut Athletics
Women's Basketball History vs University of Tennessee from January 16, 1995 - February 6, 2025
Wins
17
Losses
10
Home Record
6-4
Away Record
7-4
Conference Record
0-0
Streak
L1
First Matchup
W 77-67
1/16/1995
Last 10 Matchups
6-4
2/5/2004 - 2/6/2025
Largest Margin of Victory
W 79-56
3/29/2002
Smallest Margin of Victory
W 63-62
1/4/2003
Total Points
2004
Average Points
74
History from January 16, 1995 - February 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 6 | 2024-25 | Away Knoxville, Tenn. | L76-80 | |
Thursday, January 26 | 2022-23 | Away Knoxville, Tenn. | W84-67 | |
Sunday, February 6 | 2021-22 | Home Hartford, Conn. | W75-56 | |
Thursday, January 21 | 2020-21 | Away Knoxville, Tenn. / Thompson-Boling Arena | W67-61 | |
Thursday, January 23 | 2019-20 | Home Hartford, Conn. | W60-45 | |
Saturday, January 6 | 2006-07 | Home Hartford, Conn. | L64-70 | |
Saturday, January 7 | 2005-06 | Away Nashville, TN | L80-89 | |
Saturday, January 8 | 2004-05 | Home Storrs, Conn. | L67-68 | |
Tuesday, April 6 | 2003-04 | Neutral New Orleans, LA | W70-61 | |
Thursday, February 5 | 2003-04 | Away Nashville, TN | W81-67 | |
Tuesday, April 8 | 2002-03 | Neutral Atlanta, Ga. | W73-68 | |
Saturday, January 4 | 2002-03 | Home Storrs, Conn. | OT W63-62 | |
Friday, March 29 | 2001-02 | Neutral San Antonio, TX | W79-56 | |
Saturday, January 5 | 2001-02 | Away Nashville, TN | W88-72 | |
Thursday, February 1 | 2000-01 | Away Nashville, TN | L88-92 | |
Saturday, December 30 | 2000-01 | Home Storrs, Conn. | W81-76 | |
Sunday, April 2 | 1999-00 | Away Philadelphia, PA | W71-52 | |
Wednesday, February 2 | 1999-00 | Home Storrs, Conn. | L71-72 | |
Saturday, January 8 | 1999-00 | Away Nashville, TN | W74-66 | |
Sunday, January 10 | 1998-99 | Home Storrs, Conn. | L81-92 | |
Saturday, January 3 | 1997-98 | Away Nashville, TN | L69-84 | |
Monday, March 24 | 1996-97 | Neutral Iowa City, Iowa | L81-91 | |
Sunday, January 5 | 1996-97 | Home Storrs, Conn. | W72-57 | |
Friday, March 29 | 1995-96 | Neutral Charlotte, NC | L83-88 | |
Saturday, January 6 | 1995-96 | Away Nashville, TN | W59-53 | |
Sunday, April 2 | 1994-95 | Neutral Minneapolis, MN | W70-64 | |
Monday, January 16 | 1994-95 | Home Storrs, Conn. | W77-67 |
Win
Loss
Husky Life | Season 3 | Episode 1: Caroline Ducharme
Thursday, July 03
UConn Women's Basketball National Championship Parade
Sunday, April 13
2025 UConn Women's Basketball Championship Rally
Monday, April 07
UConn National Championship Rally
Monday, April 07