2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Strong, Sarah | 6 | 6 | 175 | 29.2 | 128 | 21.3 | 50 | 92 | .543 | 18 | 39 | .462 | 10 | 13 | .769 | 4 | 39 | 43 | 7.2 | 13 | 22 | 13 | 17 | 5 |
| 13 | Popovic, Jovana | 6 | 6 | 175 | 29.2 | 89 | 14.8 | 36 | 65 | .554 | 11 | 22 | .500 | 6 | 7 | .857 | 1 | 23 | 24 | 4.0 | 9 | 17 | 13 | 12 | 0 |
| 04 | Quiñonez, Blanca | 6 | 0 | 137 | 22.8 | 52 | 8.7 | 20 | 46 | .435 | 7 | 20 | .350 | 5 | 10 | .500 | 1 | 19 | 20 | 3.3 | 16 | 14 | 14 | 15 | 3 |
| 02 | Arnold, Kk | 6 | 6 | 173 | 28.8 | 49 | 8.2 | 20 | 41 | .488 | 5 | 12 | .417 | 4 | 5 | .800 | 5 | 7 | 12 | 2.0 | 15 | 30 | 15 | 13 | 0 |
| 12 | Shade, Ashlynn | 6 | 6 | 150 | 25.0 | 47 | 7.8 | 18 | 38 | .474 | 11 | 22 | .500 | 0 | 0 | .000 | 6 | 13 | 19 | 3.2 | 10 | 7 | 3 | 4 | 1 |
| 07 | Fisher, Kelis | 4 | 0 | 32 | 8.0 | 27 | 6.8 | 9 | 13 | .692 | 2 | 2 | 1.000 | 7 | 8 | .875 | 1 | 3 | 4 | 1.0 | 6 | 5 | 4 | 2 | 0 |
| 05 | Dursus, Marine | 2 | 0 | 19 | 9.5 | 11 | 5.5 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 2 | 0 |
| 25 | Vukosa, Olivia | 6 | 1 | 98 | 16.3 | 26 | 4.3 | 9 | 21 | .429 | 0 | 2 | .000 | 8 | 8 | 1.000 | 16 | 27 | 43 | 7.2 | 14 | 9 | 8 | 0 | 5 |
| 09 | Heckel, Kayleigh | 5 | 0 | 74 | 14.8 | 15 | 3.0 | 7 | 22 | .318 | 0 | 5 | .000 | 1 | 4 | .250 | 2 | 12 | 14 | 2.8 | 10 | 6 | 12 | 3 | 0 |
| 08 | El Alfy, Jana | 6 | 5 | 58 | 9.7 | 17 | 2.8 | 6 | 12 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 8 | 8 | 16 | 2.7 | 8 | 6 | 4 | 0 | 0 |
| 11 | Ziebell, Allie | 6 | 0 | 77 | 12.8 | 15 | 2.5 | 6 | 23 | .261 | 3 | 15 | .200 | 0 | 0 | .000 | 1 | 5 | 6 | 1.0 | 5 | 4 | 0 | 3 | 1 |
| 42 | Malou-mamel, Gandy | 2 | 0 | 10 | 5.0 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 3.5 | 2 | 0 | 1 | 1 | 0 |
| 23 | Cheli, Morgan | 4 | 0 | 22 | 5.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.5 | 4 | 0 | 4 | 1 | 0 |
| Total | 6 | 1200 | 200.0 | 478 | 79.67 | 186 | 384 | .484 | 60 | 145 | .414 | 46 | 61 | .754 | 61 | 169 | 230 | 38.3 | 112 | 121 | 95 | 73 | 15 | ||
| Opponents | 6 | 1200 | 200.0 | 358 | 59.67 | 132 | 354 | .373 | 44 | 158 | .278 | 50 | 79 | .633 | 64 | 144 | 208 | 34.7 | 88 | 76 | 119 | 46 | 15 | ||



















