University of Connecticut Athletics
Northeastern vs UConn
1/19/2019
3 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 1 |
NU: Fontaine, Skylar (1); Renner, Andrea (1); Anderson, Kasidy (1); Ward, Tessa (1); UCONN: Danika Pasqua (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 11:02 | -- | Fontaine, Skylar | - | 1 | 0 | |
| 1st | 18:15 | -- | Renner, Andrea | Cross, Codie; Capistran, Paige | 2 | 0 | |
| 1st | 19:48 | -- | Anderson, Kasidy | Mueller, Alina | 3 | 0 | |
| 2nd | 03:55 | Short Handed | Ward, Tessa | - | 4 | 0 | |
| 2nd | 16:01 | -- | Danika Pasqua | Taylor Wabick | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:52 | 07:52 | 02:00 | 2 | 0 | -- |
| 3 | 11:39 | 13:39 | 02:00 | 0 | 0 | -- |
| 3 | 14:37 | 16:37 | 02:00 | 1 | 0 | -- |
| 3 | 19:04 | 19:04 | 00:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:34 | 04:34 | 02:00 | 0 | 0 | -- |
| 2 | 03:30 | 05:30 | 02:00 | 1 | 1 | -- |
| 2 | 05:55 | 07:55 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 1 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anderson, Kasidy | 02:00 | INTERFERENCE | MINOR | 02:34 | PP | |
| 1st | Viki Harkness | 02:00 | TRIPPING | MINOR | 05:52 | PP | |
| 2nd | Hartman, Maddie | 02:00 | TRIPPING | MINOR | 03:30 | PP | |
| 2nd | Hartman, Matti | 02:00 | TRIPPING | MINOR | 05:55 | PP | |
| 3rd | Danika Pasqua | 02:00 | INTERFERENCE | MINOR | 11:39 | PP | |
| 3rd | Viki Harkness | 02:00 | HIGH STICKING | MINOR | 14:37 | PP | |
| 3rd | Rebecca Lindblad | 02:00 | INTERFERENCE | MINOR | 19:04 | PP |











