University of Connecticut Athletics
UConn vs Holy Cross
02/18/2023
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 |
UCN: Tormala, Coryn (1); Magier, Carlie (1); Stockdale, Kathryn (1); HCC:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCN | HCC |
|---|---|---|---|---|---|---|---|
| 1st | 18:43 | -- | Tormala, Coryn | Wong, Camryn | 1 | 0 | |
| 1st | 20:00.0 | -- | Magier, Carlie | Rinker, Ava; Svetek, Ainsley | 2 | 0 | |
| 2nd | 16:51 | -- | Stockdale, Kathryn | Woodworth, Megan; Rinker, Ava | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:07 | 04:07 | 02:00 | 1 | 0 | -- |
| 2 | 08:20 | 10:20 | 02:00 | 5 | 0 | -- |
| Â | 04:00 | 6 | 0 | 0/2 | ||
HCC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 13:05 | 15:05 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Graves, Vaia | 02:00 | Tripping | MINOR | 02:07 | PP | |
| 2nd | Min, Emma | 02:00 | Body checking | MINOR | 08:20 | PP | |
| 3rd | Thurman, Kate | 02:00 | Tripping | MINOR | 13:05 | PP | |
| 3rd | Fortunato, Emilie | 02:00 | Tripping | MINOR | 20:00.0 | - |











