University of Connecticut Athletics
Merrimack vs UConn
01/13/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 1 | 2 | 4 |
Mer: McKinley, Sophie (1); Corneliusen, Hannah (1); UCo: Campbell, Brooke (1); Tormala, Coryn (1); Stockdale, Kathryn (1); Thurman, Kate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Mer | UCo |
---|---|---|---|---|---|---|---|
1st | 16:27 | Power Play | Campbell, Brooke | Tormala, Coryn; Peterson, Claire | 0 | 1 | |
2nd | 06:24 | -- | Tormala, Coryn | Yearwood, Kaitlyn | 0 | 2 | |
3rd | 02:38 | -- | Stockdale, Kathryn | Ware, Brianna | 0 | 3 | |
3rd | 06:50 | Power Play | McKinley, Sophie | Evans, Payten; Nemes, Natalie | 1 | 3 | |
3rd | 07:22 | -- | Corneliusen, Hannah | Ferguson, Alex; Hirst, Sarah | 2 | 3 | |
3rd | 19:23.6 | Empty Net | Thurman, Kate | Wong, Camryn; Warrener, Megan | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
Mer - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:38 | 11:01 | 01:23 | 0 | 0 | -- |
3 | 05:28 | 06:50 | 01:22 | 2 | 0 | PPG |
3 | 11:33 | 13:33 | 02:00 | 1 | 0 | -- |
 | 04:45 | 3 | 0 | 1/3 |
UCo - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:38 | 13:01 | 01:23 | 1 | 0 | -- |
1 | 16:10 | 16:27 | 00:17 | 1 | 0 | PPG |
2 | 16:22 | 18:22 | 02:00 | 2 | 0 | -- |
 | 03:40 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tormala, Coryn | 02:00 | Cross Checking | MINOR | 09:38 | PP | |
1st | Evans, Payten | 02:00 | Holding | MINOR | 11:01 | PP | |
1st | Lessick, Sam | 02:00 | Tripping | MINOR | 16:10 | PP | |
2nd | Grimley, Riley | 02:00 | Body checking | MINOR | 04:50 | PP | |
2nd | Lessick, Sam | 02:00 | Body checking | MINOR | 04:50 | PP | |
2nd | Karunakar, Grace | 02:00 | Holding | MINOR | 16:22 | PP | |
3rd | Rinker, Ava | 02:00 | Roughing | MINOR | 05:28 | PP | |
3rd | Woodworth, Megan | 02:00 | Hooking | MINOR | 11:33 | PP |