University of Connecticut Athletics
UConn vs Northeastern
10/07/2022
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 3 | 0 | 3 |
CON: NEU: Mueller, Alina (1); Knoll, Katy (1); Irving, Skylar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | NEU |
---|---|---|---|---|---|---|---|
2nd | 03:38 | -- | Mueller, Alina | Murphy, Maureen; Marohn, Abbey | 0 | 1 | |
2nd | 04:46 | -- | Knoll, Katy | Shannon, Lily; Poulin-Labelle, Maude | 0 | 2 | |
2nd | 08:40 | -- | Irving, Skylar | Mariano, Tory; Allard, Kristina | 0 | 3 | |
 |  |  |  |  |  | 0 | 3 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:22 | 12:22 | 02:00 | 0 | 0 | -- |
2 | 15:32 | 17:32 | 02:00 | 2 | 0 | -- |
3 | 15:25 | 16:59 | 01:34 | 3 | 1 | -- |
 | 05:34 | 5 | 1 | 0/3 |
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:06 | 15:06 | 02:00 | 1 | 0 | -- |
3 | 03:19 | 05:19 | 02:00 | 1 | 0 | -- |
3 | 12:59 | 14:59 | 02:00 | 4 | 0 | -- |
3 | 13:25 | 15:10 | 01:45 | 0 | 0 | -- |
3 | 17:10 | 18:59 | 01:49 | 0 | 0 | -- |
 | 09:34 | 6 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Duchesne-Chalitoux, Meghane | 02:00 | Interference | MINOR | 13:06 | PP | |
2nd | Mueller, Alina | 02:00 | Hooking | MINOR | 10:22 | PP | |
2nd | Aurard, Chloe | 02:00 | Hooking | MINOR | 15:32 | PP | |
3rd | Josifovic, Kyla | 02:00 | Tripping | MINOR | 03:19 | PP | |
3rd | Wong, Camryn | 02:00 | Roughing | MINOR | 12:59 | PP | |
3rd | Stockdale, Kathryn | 02:00 | Tripping | MINOR | 13:25 | PP | |
3rd | Irving, Skylar | 02:00 | Slashing | MINOR | 15:10 | PP | |
3rd | Magier, Carlie | 02:00 | Slashing | MINOR | 16:59 | PP |