University of Connecticut Athletics
Northeastern vs UConn
02/10/2023
12:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 2 |
NOR: Aurard, Chloe (1); Thompson, Taze (1); Mariano, Tory (1); UCN: Landry, Amy (1); Thurman, Kate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | UCN |
|---|---|---|---|---|---|---|---|
| 1st | 14:48 | -- | Landry, Amy | Josifovic, Kyla | 0 | 1 | |
| 2nd | 03:02 | Short Handed | Aurard, Chloe | Carter, Megan; Yovetich, Lily | 1 | 1 | |
| 3rd | 10:45 | -- | Thurman, Kate | Habisch, Jada; Grimley, Riley | 1 | 2 | |
| 3rd | 16:05 | -- | Thompson, Taze | Brown, Mia; Poulin-Labelle, Maude | 2 | 2 | |
| 4th | 03:32 | -- | Mariano, Tory | Aurard, Chloe; Mueller, Alina | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:57 | 12:57 | 02:00 | 5 | 0 | -- |
| Â | 02:00 | 5 | 0 | 0/1 | ||
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:29 | 04:29 | 02:00 | 1 | 1 | -- |
| 2 | 09:55 | 11:55 | 02:00 | 1 | 0 | -- |
| 3 | 01:36 | 03:36 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peterson, Claire | 02:00 | Roughing | MINOR | 10:57 | PP | |
| 2nd | Griffin, Molly | 02:00 | Tripping | MINOR | 02:29 | PP | |
| 2nd | Poulin-Labelle, Maude | 02:00 | Hooking | MINOR | 09:55 | PP | |
| 3rd | Anderson, Peyton | 02:00 | Tripping | MINOR | 01:36 | PP |










