University of Connecticut Athletics
UConn vs Vermont
10/15/2022
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 3 | 0 | 6 |
CON: Tormala, Coryn (1); UVM: Murphy, Ellice (2); Karjalainen, Sini (1); Schafzahl, Theresa (1); Beecher, Lara (1); Blais-Savoie, Evelyne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | UVM |
---|---|---|---|---|---|---|---|
1st | 02:55 | -- | Karjalainen, Sini | Blais-Savoie, Evelyne; Burns, Hailey | 0 | 1 | |
1st | 12:06 | -- | Schafzahl, Theresa | Mlynkova, Natalie; McCool, Corinne | 0 | 2 | |
1st | 18:32 | -- | Murphy, Ellice | Schafzahl, Theresa; Beecher, Lara | 0 | 3 | |
2nd | 03:21 | -- | Beecher, Lara | - | 0 | 4 | |
2nd | 06:42 | Power Play | Tormala, Coryn | Thurman, Kate; Peterson, Claire | 1 | 4 | |
2nd | 17:08 | Power Play | Murphy, Ellice | Blais-Savoie, Evelyne; Skelton, Maddy | 1 | 5 | |
2nd | 19:44.0 | -- | Blais-Savoie, Evelyne | Beecher, Lara | 1 | 6 | |
1 | 6 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:00 | 06:42 | 00:42 | PPG | ||
00:42 | 2 | 0 | 1/1 |
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:51 | 06:51 | 02:00 | -- | ||
1 | 08:23 | 10:23 | 02:00 | -- | ||
2 | 15:22 | 17:08 | 01:46 | PPG | ||
05:46 | 6 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wong, Camryn | 02:00 | Tripping | MINOR | 04:51 | PP | |
1st | Yearwood, Kaitlyn | 02:00 | Cross Checking | MINOR | 08:23 | PP | |
2nd | Parkkonen, Krista | 02:00 | Tripping | MINOR | 06:00 | PP | |
2nd | Chan, Tia | 02:00 | Roughing | MINOR | 15:22 | PP |