University of Connecticut Athletics
Vermont vs UConn
01/14/2023
12:00 AM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 4 |
UVM: Tanski, Alaina (1); UCO: Thurman, Kate (1); Woodworth, Megan (1); Wong, Camryn (1); Walker, Christina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UCO |
|---|---|---|---|---|---|---|---|
| 1st | 00:01 | -- | Thurman, Kate | Walker, Christina | 0 | 1 | |
| 1st | 02:11 | -- | Woodworth, Megan | Magier, Carlie | 0 | 2 | |
| 2nd | 05:58 | Power Play | Wong, Camryn | Campbell, Brooke; Peterson, Claire | 0 | 3 | |
| 3rd | 02:27 | Short Handed | Tanski, Alaina | Levesque, Sara | 1 | 3 | |
| 3rd | 17:47 | Empty Net | Walker, Christina | Peterson, Claire; Magier, Carlie | 1 | 4 | |
| 1 | 4 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:23 | 00:43 | 00:20 | 0 | 0 | -- |
| 3 | 19:53 | 20:00 | 00:07 | 0 | 0 | -- |
| 00:27 | 0 | 0 | 0/2 | |||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:52 | 05:58 | 01:06 | 1 | 0 | PPG |
| 3 | 02:23 | 02:43 | 00:20 | 0 | 1 | -- |
| 01:26 | 1 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Skelton, Maddy | 02:00 | Tripping | MINOR | 04:52 | PP | |
| 3rd | Tormala, Coryn | 02:00 | Hooking | MINOR | 00:23 | PP | |
| 3rd | McCool, Corinne | 02:00 | Interference | MINOR | 00:43 | PP | |
| 3rd | Josifovic, Kyla | 02:00 | Roughing | MINOR | 19:52.8 | PP |










