University of Connecticut Athletics
UConn vs Boston College
01/03/2025
06:00 PM
| Team | 1  | 2  | 3  | 4  | 5  |  Total   | 
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 
UCN: Murdoch, Claire (1); BOS: Taber, Sammy (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UCN  | BOS  | 
|---|---|---|---|---|---|---|---|
| 3rd | 07:52 | -- | Murdoch, Claire | Chan, Tia | 1  | 0  | |
| 3rd | 15:13 | -- | Taber, Sammy | Pellerin, Julia; Flynn, Cailin | 1  | 1  | |
| Â | Â | Â | Â | Â | Â | 1 | 1 | 
Power Play Summary
 UCN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 02:09 | 03:10 | 01:01 | 0 | 2 | -- | 
| 2 | 19:02 | 01:02 | 02:00 | 1 | 0 | -- | 
| Â | 03:01 | 1 | 2 | 0/2 | ||
 BOS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 04:09 | 05:10 | 01:01 | 1 | 0 | -- | 
| 3 | 02:31 | 04:31 | 02:00 | 1 | 0 | -- | 
| Â | 03:01 | 2 | 0 | 0/2 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 2nd | Devlin, Alanna | 02:00 | Tripping | MINOR | 02:09 | PP | |
| 2nd | Woodworth, Megan | 02:00 | Cross Checking | MINOR | 03:10 | PP | |
| 2nd | Devlin, Alanna | 02:00 | Tripping | MINOR | 19:01.1 | PP | |
| 3rd | Grimley, Riley | 02:00 | Body checking | MINOR | 02:31 | PP | 










