University of Connecticut Athletics
New Hampshire vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 7 | 19 |
![]() | 1 | 2 | 3 |
UNH: Grovom, Sabrina (2), Holmes, Izzy (1)
UCONN: Sydney Watson (5), Lauren Barry (3), Olivia Troy (2), Kate Shaffer (2), Sam McKenna (2), Lia LaPrise (2), Rylee Brown (1), Megan Whitley (1), Morgan Carter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | UNH |
|---|---|---|---|---|---|---|
![]() | 1 | 29:31 | Sydney Watson | Unassisted | 1 | 0 |
![]() | 1 | 27:39 | Olivia Troy | Stephanie Palmucci | 2 | 0 |
![]() | 1 | 24:54 | Sydney Watson | Unassisted | 3 | 0 |
![]() | 1 | 23:38 | Lauren Barry | Lia LaPrise | 4 | 0 |
![]() | 1 | 22:35 | Sydney Watson | Unassisted | 5 | 0 |
![]() | 1 | 21:14 | Kate Shaffer | Unassisted | 6 | 0 |
![]() | 1 | 20:24 | Sam McKenna | Lia LaPrise | 7 | 0 |
![]() | 1 | 19:06 | Sydney Watson | Unassisted | 8 | 0 |
![]() | 1 | 17:54 | Kate Shaffer | Sydney Watson | 9 | 0 |
![]() | 1 | 16:37 | Lia LaPrise | Olivia Troy | 10 | 0 |
![]() | 1 | 09:30 | Olivia Troy | Unassisted | 11 | 0 |
![]() | 1 | 08:10 | Sam McKenna | Lia LaPrise | 12 | 0 |
![]() | 1 | 02:36 | Holmes, Izzy | Unassisted | 12 | 1 |
![]() | 2 | 29:16 | Lauren Barry | Olivia Troy | 13 | 1 |
![]() | 2 | 21:44 | Sydney Watson | Unassisted | 14 | 1 |
![]() | 2 | 16:50 | Lia LaPrise | Unassisted | 15 | 1 |
![]() | 2 | 12:54 | Grovom, Sabrina | Leonard, Rylee | 15 | 2 |
![]() | 2 | 10:46 | Grovom, Sabrina | Taranto, Katie | 15 | 3 |
![]() | 2 | 08:10 | Rylee Brown | Unassisted | 16 | 3 |
![]() | 2 | 06:21 | Megan Whitley | Lia LaPrise | 17 | 3 |
![]() | 2 | 04:30 | Lauren Barry | Lia LaPrise | 18 | 3 |
![]() | 2 | 02:54 | Morgan Carter | Megan Whitley | 19 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:57 | Holmes, Izzy | YELLOW CARD |
![]() | 1 | 01:11 | Neyland, Julia | YELLOW CARD |
![]() | 2 | 19:25 | Holmes, Izzy | YELLOW CARD |
![]() | 2 | 08:12 | Dudek, Taylor | YELLOW CARD |
UConn


New Hampshire

Torres, Issy at goalie for UNH.

Landyn White at goalie for UCONN.

Draw control by UCONN Abby Vetsch.
1

29:31

0

Draw control by UCONN Sydney Watson.

Shot by UCONN Madelyn George, SAVE Torres, Issy.

Ground ball pickup by UNH Torres, Issy.

Clear attempt by UNH good.

Foul on UCONN Madelyn George.

Shot by UNH Cranney, Abby, SAVE Landyn White.

Clear attempt by UCONN good.
2

27:39

0

Draw control by UCONN Sydney Watson.

Foul on UNH Dudek, Taylor.

Free position attempt for UCONN.

Shot by UCONN Sydney Watson, SAVE Torres, Issy {free position shot}.

Shot by UCONN Lia LaPrise WIDE.

Clear attempt by UNH failed.

Turnover by UNH Doyle, Meghan (caused by Julia Ozimek).

Ground ball pickup by UCONN Julia Ozimek.

Foul on UNH Doyle, Meghan.

Shot by UCONN Abby Vetsch WIDE.
3

24:54

0

Draw control by UCONN Sydney Watson.

Shot by UCONN Stephanie Palmucci WIDE.

Shot by UCONN Stephanie Palmucci, SAVE Torres, Issy {shot from close left wing}.

Ground ball pickup by UCONN Madelyn George.

Foul on UNH Holmes, Izzy.

Yellow card on UNH Holmes, Izzy.
4

23:38

0

Timeout by UNH.

Draw control by UCONN Sydney Watson.

Foul on UNH Benesh, Tatum.

Free position attempt for UCONN.

Shot by UCONN Olivia Troy, SAVE Torres, Issy {free position shot}.

Ground ball pickup by UNH Torres, Issy.

Clear attempt by UNH failed.

Turnover by UNH Torres, Issy.

Foul on UNH Rothbard, Adena.

Free position attempt for UCONN.
5

22:35

0

Draw control by UCONN Sydney Watson.

Shot by UCONN Sam McKenna WIDE.

Foul on UNH Doyle, Meghan.

Shot by UCONN Abby Vetsch, SAVE Torres, Issy.

Ground ball pickup by UCONN Sydney Watson.
6

21:14

0

Draw control by UCONN Sydney Watson.

Foul on UNH O'Connor, Olivia.

Shot by UCONN Stephanie Palmucci HIT POST.

Ground ball pickup by UCONN Kate Shaffer.
7

20:24

0

Draw control by UCONN Julia Ozimek.

Turnover by UCONN Julia Ozimek.

Ground ball pickup by UNH Dunn, Liv.

Turnover by UNH Neyland, Julia (caused by Alyssa Conklin).

Ground ball pickup by UCONN Alyssa Conklin.

Clear attempt by UCONN good.

Foul on UNH Dudek, Taylor.

Free position attempt for UCONN.
8

19:06

0

Draw control by UNH Leonard, Rylee.

Turnover by UNH Benesh, Tatum.

Ground ball pickup by UCONN Sydney Watson.
9

17:54

0

Draw control by UNH Blanding, Elizabeth.

Shot by UNH Blanding, Elizabeth, SAVE Landyn White.

Clear attempt by UCONN good.
10

16:37

0

Draw control by UNH Grovom, Sabrina.

Turnover by UNH Neyland, Julia (caused by Madelyn George).

Ground ball pickup by UCONN Landyn White.

Clear attempt by UCONN good.

Turnover by UCONN Sam McKenna.

Ground ball pickup by UNH Dudek, Taylor.

Clear attempt by UNH good.

Turnover by UNH Leonard, Rylee (caused by Jordon Coulon).

Ground ball pickup by UCONN Jordon Coulon.

Clear attempt by UCONN good.

Turnover by UCONN Olivia Troy (caused by Rothbard, Adena).

Ground ball pickup by UNH Rothbard, Adena.

Clear attempt by UNH failed.

Turnover by UNH Rothbard, Adena (caused by Ariana Kline).

Ground ball pickup by UCONN Ariana Kline.

Foul on UNH O'Connor, Olivia.

Free position attempt for UCONN.

Shot by UCONN Jordon Coulon, SAVE Torres, Issy {free position shot}.

Ground ball pickup by UCONN Kate Shaffer.

Shot by UCONN Sophie Sorenson, SAVE Torres, Issy.

Ground ball pickup by UNH Torres, Issy.

Clear attempt by UNH good.

Turnover by UNH Schroeder, Ava.

Clear attempt by UCONN good.

Foul on UNH Doyle, Meghan.

Free position attempt for UCONN.
11

09:30

0

Timeout by UNH.

Draw control by UCONN Sydney Watson.
12

08:10

0

Draw control by UNH Neyland, Julia.

Foul on UCONN Sydney Watson.

Foul on UCONN Ariana Kline.

Free position attempt for UNH.

Shot by UNH Blanding, Elizabeth WIDE {free position shot}.

Shot by UNH Neyland, Julia, SAVE Landyn White.

Clear attempt by UCONN good.

Foul on UNH Blanding, Elizabeth.

Turnover by UCONN Sam McKenna.

Clear attempt by UNH good.
12

02:36

1

Draw control by UCONN Grace Coon.

Foul on UNH Neyland, Julia.

Yellow card on UNH Neyland, Julia.

Foul on UNH Doyle, Meghan.

Free position attempt for UCONN.

Shot by UCONN Sophie Sorenson, SAVE Torres, Issy {free position shot}.

Ground ball pickup by UNH Torres, Issy.

Clear attempt by UNH failed.

Turnover by UNH Doyle, Meghan.

Ground ball pickup by UCONN Ariana Kline.

Foul on UNH Benesh, Tatum.

Foul on UNH Dudek, Taylor.
00:00
End of PeriodUConn


New Hampshire


Annie Carroll at goalie for UCONN.

Draw control by UCONN Lia LaPrise.
13

29:16

1

Draw control by UCONN Sydney Watson.

Shot by UCONN Lauren Barry WIDE.

Ground ball pickup by UCONN Lia LaPrise.

Turnover by UCONN Jordon Coulon (caused by Dudek, Taylor).

Ground ball pickup by UNH Dudek, Taylor.

Clear attempt by UNH failed.

Turnover by UNH Blanding, Elizabeth (caused by Jordon Coulon).

Ground ball pickup by UCONN Lauren Barry.

Shot by UCONN Madelyn George, SAVE Torres, Issy.

Clear attempt by UNH good.

Shot by UNH Neyland, Julia WIDE.

Shot by UNH Taranto, Katie, SAVE Annie Carroll.

Clear attempt by UCONN failed.

Turnover by UCONN Ariana Kline.

Ground ball pickup by UNH Dunn, Liv.

Turnover by UNH Neyland, Julia (caused by Sydney Watson).

Ground ball pickup by UCONN Sydney Watson.

Clear attempt by UCONN failed.

Turnover by UCONN Sydney Watson.

Ground ball pickup by UNH Dunn, Liv.

Turnover by UNH Neyland, Julia.

Clear attempt by UCONN good.

Shot by UCONN Stephanie Palmucci WIDE.

Ground ball pickup by UCONN Lia LaPrise.
14

21:44

1

Draw control by UCONN Julia Ozimek.

Foul on UNH Holmes, Izzy.

Yellow card on UNH Holmes, Izzy.

Free position attempt for UCONN.

Shot by UCONN Kate Shaffer, SAVE Torres, Issy {free position shot}.

Foul on UCONN Sydney Watson.

Clear attempt by UNH good.

Turnover by UNH Blanding, Elizabeth.

Ground ball pickup by UCONN Annie Carroll.

Clear attempt by UCONN good.

Turnover by UCONN Kate Shaffer (caused by Doyle, Meghan).

Ground ball pickup by UNH Doyle, Meghan.

Foul on UCONN Stephanie Palmucci.

Clear attempt by UNH failed.

Turnover by UNH Schroeder, Ava (caused by Stephanie Palmucci).

Ground ball pickup by UCONN Stephanie Palmucci.
15

16:50

1

Draw control by UNH Grovom, Sabrina.

Turnover by UNH Cranney, Abby (caused by Abby Vetsch).

Ground ball pickup by UCONN Abby Vetsch.

Turnover by UCONN Abby Vetsch.

Clear attempt by UCONN failed.

Turnover by UCONN Abby Vetsch (caused by Benesh, Tatum).

Ground ball pickup by UNH Benesh, Tatum.

Shot by UNH Dunn, Liv WIDE.

Foul on UCONN Ariana Kline.

Free position attempt for UNH.
15

12:54

2

Draw control by UCONN Grace Coon.

Turnover by UCONN Grace Coon.

Ground ball pickup by UNH Pratt, Delaney.

Shot by UNH Blanding, Elizabeth, SAVE Annie Carroll.

Ground ball pickup by UCONN Raye Neil.

Clear attempt by UCONN failed.

Turnover by UCONN Raye Neil (caused by Benesh, Tatum).

Ground ball pickup by UNH Benesh, Tatum.
15

10:46

3

Draw control by UNH Grovom, Sabrina.

Turnover by UNH Benesh, Tatum (caused by Lia LaPrise).

Ground ball pickup by UCONN Lia LaPrise.

Foul on UNH Schroeder, Ava.

Free position attempt for UCONN.

Foul on UNH Dudek, Taylor.

Yellow card on UNH Dudek, Taylor.

Free position attempt for UCONN.
12

08:10

0

Draw control by UCONN Grace Coon.
17

06:21

3

Draw control by UCONN Grace Coon.
18

04:30

3

Draw control by UCONN Ariana Kline.
19

02:54

3

Draw control by UCONN Ariana Kline.

Turnover by UCONN Stephanie Palmucci (caused by Doyle, Meghan).

Clear attempt by UNH good.

Shot by UNH Pratt, Delaney, SAVE Annie Carroll.
00:00
End of Period
UConn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 2 | 5 | 7 | 3 | 2 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 11 | ![]() | M | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 1 | 8 | 2-3 | 2 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | A | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | A | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 2 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0-1 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 32 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-1 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| ย | Totals | ย | 19 | 10 | 29 | 36 | 29 | 20 | 13 | 10 | 18 | 9 | 6 |

New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonard, Rylee | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | Dudek, Taylor | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 4 |
| 5 | Dunn, Liv | A | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Hounchell, Jessie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Grovom, Sabrina | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Doyle, Meghan | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 4 |
| 9 | Neyland, Julia | M | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0-0 | 1 |
| 12 | O'Connor, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Pratt, Delaney | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Benesh, Tatum | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 2 |
| 17 | Blanding, Elizabeth | - | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0-1 | 1 |
| 18 | Rothbard, Adena | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 19 | Taranto, Katie | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Cranney, Abby | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Holmes, Izzy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | Schroeder, Ava | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 33 | Torres, Issy | GK | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
| ย | Totals | ย | 3 | 2 | 5 | 12 | 9 | 14 | 16 | 6 | 6 | 1 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 30:00 | 1 | 3 | W |
| 18 | ![]() | 30:00 | 2 | 3 | - |
| ย | Totals | ย | 3 | 6 | ย |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Torres, Issy | 60:00 | 19 | 10 | L |
| ย | Totals | ย | 19 | 10 | ย |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 25 | 11 | 36 |
![]() | 5 | 7 | 12 |
Shots on Goal | |||
![]() | 20 | 9 | 29 |
![]() | 4 | 5 | 9 |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 2 | 10 |
Turnovers | |||
![]() | 4 | 9 | 13 |
![]() | 9 | 7 | 16 |
Clears | |||
![]() | 7-7 | 2-6 | 9-13 |
![]() | 4-8 | 3-5 | 7-13 |
Ground Balls | |||
![]() | 11 | 9 | 20 |
![]() | 7 | 7 | 14 |
Draw Controls | |||
![]() | 10 | 8 | 18 |
![]() | 4 | 2 | 6 |
Free Position Shots | |||
![]() | 3-7 | 1-2 | 4-9 |
![]() | 0-1 | 0-0 | 0-1 |








































