University of Connecticut Athletics
UCONN vs Butler
4/22/2023
11 am
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 4 | 3 | 2 | 4 | 13 | |
| 3 | 8 | 8 | 3 | 22 | 
UCONN:  Kate Shaffer (6), Rayea Davis (5), Grace Coon (4), Lia Laprise (3), Sophie Sorenson (2), Susan Lafountain (1), Amanda McMahon (1) 
BU:  CONNORS,Campbell (3), ATTAWAY,Kaley (2), SELANDER, Luci (2), SQUIBB,Ella (2), RUBINO,Leah (1), KAPTROSKY, Kate (1), DUNNE, Lauren (1), CALLAGHAN,KK (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | BU | UCONN | 
|---|---|---|---|---|---|---|
| 1 | 13:09 | Kate Shaffer | Unassisted | 0 | 1 | |
| 1 | 11:38 | Kate Shaffer | Unassisted | 0 | 2 | |
| 1 | 10:07 | ATTAWAY,Kaley | Unassisted | 1 | 2 | |
| 1 | 08:00 | Lia Laprise | Unassisted | 1 | 3 | |
| 1 | 05:28 | SELANDER, Luci | Unassisted | 2 | 3 | |
| 1 | 04:29 | SQUIBB,Ella | Unassisted | 3 | 3 | |
| 1 | 00:53 | RUBINO,Leah | SELANDER, Luci | 4 | 3 | |
| 2 | 13:43 | Kate Shaffer | Unassisted | 4 | 4 | |
| 2 | 12:51 | Grace Coon | Kate Shaffer | 4 | 5 | |
| 2 | 12:20 | SELANDER, Luci | Unassisted | 5 | 5 | |
| 2 | 12:04 | Grace Coon | Kate Shaffer | 5 | 6 | |
| 2 | 11:07 | Kate Shaffer | Unassisted | 5 | 7 | |
| 2 | 08:17 | KAPTROSKY, Kate | SQUIBB,Ella | 6 | 7 | |
| 2 | 06:33 | Lia Laprise | Unassisted | 6 | 8 | |
| 2 | 05:59 | Sophie Sorenson | Unassisted | 6 | 9 | |
| 2 | 05:00 | Sophie Sorenson | Unassisted | 6 | 10 | |
| 2 | 04:33 | DUNNE, Lauren | SELANDER, Luci | 7 | 10 | |
| 2 | 03:48 | Lia Laprise | Unassisted | 7 | 11 | |
| 3 | 13:35 | ATTAWAY,Kaley | CONNORS,Campbell | 8 | 11 | |
| 3 | 13:05 | Kate Shaffer | Unassisted | 8 | 12 | |
| 3 | 08:06 | CONNORS,Campbell | Unassisted | 9 | 12 | |
| 3 | 07:54 | Grace Coon | Lia Laprise | 9 | 13 | |
| 3 | 06:01 | Susan Lafountain | Sophie Sorenson | 9 | 14 | |
| 3 | 05:11 | Kate Shaffer | Lia Laprise | 9 | 15 | |
| 3 | 04:04 | Rayea Davis | Unassisted | 9 | 16 | |
| 3 | 02:29 | Rayea Davis | Sophie Sorenson | 9 | 17 | |
| 3 | 01:44 | Rayea Davis | Unassisted | 9 | 18 | |
| 3 | 01:09 | Rayea Davis | Kate Shaffer | 9 | 19 | |
| 4 | 14:07 | CONNORS,Campbell | Unassisted | 10 | 19 | |
| 4 | 13:20 | Grace Coon | Kate Shaffer | 10 | 20 | |
| 4 | 09:23 | CALLAGHAN,KK | Unassisted | 11 | 20 | |
| 4 | 07:00 | Rayea Davis | Lia Laprise | 11 | 21 | |
| 4 | 03:36 | CONNORS,Campbell | Unassisted | 12 | 21 | |
| 4 | 02:46 | SQUIBB,Ella | Unassisted | 13 | 21 | |
| 4 | 00:58 | Amanda McMahon | Unassisted | 13 | 22 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 3 | 07:43 | Raye Neil | GREEN CARD | 









