University of Connecticut Athletics
UConn vs Villanova
4/5/2023
Villanova Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 4 | 1 | 2 | 5 | 12 | |
| 6 | 6 | 5 | 2 | 19 | 
UCONN_~1:  Grace Coon (4), Lia Laprise (4), Morgan Carter (2), Susan Lafountain (2), Kate Shaffer (2), Lauren Barry (2), Kyra Place (1), Sophie Sorenson (1), Madelyn George (1) 
VU:  PAPPAS,Sydney (3), FRANCATI, Isabella (3), MOREAU, Cara (2), CAREY, Sami (1), GREASON, Jenna (1), FISCHER,Addie (1), LEE, Jessie (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | VU | UCONN_~1 | 
|---|---|---|---|---|---|---|
| 1 | 12:25 | MOREAU, Cara | CAREY, Sami | 1 | 0 | |
| 1 | 12:01 | Morgan Carter | Kate Shaffer | 1 | 1 | |
| 1 | 09:29 | CAREY, Sami | Unassisted | 2 | 1 | |
| 1 | 09:12 | Grace Coon | Unassisted | 2 | 2 | |
| 1 | 07:59 | PAPPAS,Sydney | GULMI, Kayla | 3 | 2 | |
| 1 | 07:30 | Morgan Carter | Susan Lafountain | 3 | 3 | |
| 1 | 06:57 | Kyra Place | Unassisted | 3 | 4 | |
| 1 | 05:00 | GREASON, Jenna | GULMI, Kayla | 4 | 4 | |
| 1 | 02:09 | Grace Coon | Sophie Sorenson | 4 | 5 | |
| 1 | 00:33 | Lia Laprise | Unassisted | 4 | 6 | |
| 2 | 12:38 | MOREAU, Cara | CAREY, Sami | 5 | 6 | |
| 2 | 12:26 | Lia Laprise | Unassisted | 5 | 7 | |
| 2 | 10:45 | Susan Lafountain | Unassisted | 5 | 8 | |
| 2 | 09:50 | Grace Coon | Lia Laprise | 5 | 9 | |
| 2 | 09:38 | Kate Shaffer | Unassisted | 5 | 10 | |
| 2 | 07:38 | Susan Lafountain | Kyra Place | 5 | 11 | |
| 2 | 04:31 | Grace Coon | Kate Shaffer | 5 | 12 | |
| 3 | 13:04 | Kate Shaffer | Unassisted | 5 | 13 | |
| 3 | 08:39 | Sophie Sorenson | Kate Shaffer | 5 | 14 | |
| 3 | 07:33 | FRANCATI, Isabella | Unassisted | 6 | 14 | |
| 3 | 06:26 | Lia Laprise | Sophie Sorenson | 6 | 15 | |
| 3 | 04:03 | Lia Laprise | Grace Coon | 6 | 16 | |
| 3 | 01:43 | FRANCATI, Isabella | Unassisted | 7 | 16 | |
| 3 | 00:36 | Lauren Barry | Abby Charron | 7 | 17 | |
| 4 | 14:06 | FRANCATI, Isabella | Unassisted | 8 | 17 | |
| 4 | 13:32 | Madelyn George | Grace Coon | 8 | 18 | |
| 4 | 11:46 | FISCHER,Addie | Unassisted | 9 | 18 | |
| 4 | 10:18 | PAPPAS,Sydney | Unassisted | 10 | 18 | |
| 4 | 06:07 | LEE, Jessie | GREASON, Jenna | 11 | 18 | |
| 4 | 02:07 | PAPPAS,Sydney | GULMI, Kayla | 12 | 18 | |
| 4 | 01:21 | Lauren Barry | Emily Schillinger | 12 | 19 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 13:23 | Lia Laprise | GREEN CARD | |
| 1 | 01:20 | STODDARD, Maddy | YELLOW CARD | |
| 2 | 13:11 | Kyra Place | YELLOW CARD | |
| 2 | 01:14 | DUNPHEY, Molly | YELLOW CARD | |
| 4 | 04:56 | MOREAU, Cara | YELLOW CARD | 










