University of Connecticut Athletics
Syracuse vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SYR | UCO |
|---|---|---|---|---|---|---|
| 01:56 | ![]() | Cara Jordan (1) | Assisted by: Jaydah Bedoya , Jada Konte | GOAL by UCO Jordan, Cara Assist by Bedoya, Jaydah and Konte, Jada. | 0 | 1 |
| 32:52 | ![]() | Duda Santin (2) | Assisted by: Jaydah Bedoya | GOAL by UCO Santin, Duda Assist by Bedoya, Jaydah. | 0 | 2 |
| 58:32 | ![]() | Lucy Cappadona (1) | Assisted by: Emma Zaccagnini | GOAL by UCO Cappadona, Lucy Assist by Zaccagnini, Emma. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 12 | 5 | 17 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:42 | #31 Rachel Marchini |
Syracuse


UConn

Mahoney, Kaitlyn at goalie for UConn

Proulx, Lysianne at goalie for Syracuse
0

01:56

1

Shot by UCO Bedoya, Jaydah, bottom right, saved by Proulx, Lysianne.

Shot by UCO Bedoya, Jaydah, bottom right, saved by Proulx, Lysianne.

Shot by UCO Cappadona, Lucy.

Corner kick [05:05].

Shot by UCO Lynch, Isabelle, out top.

Corner kick [06:24].

Shot by SYR Commandant, Koby, top, saved by Mahoney, Kaitlyn.

Foul on Lynch, Isabelle.

Shot by UCO Jordan, Cara, out top.

Shot by SYR Vunipola, Telly, bottom center, saved by Mahoney, Kaitlyn.

Foul on Grant, Kylen.

Shot by UCO Jordan, Cara, out right.


Foul on Machtens, Pauline.

Shot by UCO Konte, Jada, bottom right, saved by Proulx, Lysianne.


Foul on Ryder, Joyce.

Shot by SYR Commandant, Koby, out top.

Shot by UCO Bedoya, Jaydah, out right.


Shot by SYR Machtens, Pauline.

Shot by SYR Root, Meghan, out top.


Shot by UCO Santin, Duda, top, saved by Proulx, Lysianne.


0

32:52

2


Foul on Mazo, Jessica.

Corner kick [37:42].

Foul on Santin, Duda.


Foul on Zaccagnini, Emma.

Shot by UCO Santin, Duda, bottom left, saved by Proulx, Lysianne.
45:00
End of PeriodSyracuse


UConn

Start of 2nd period [45:00].

FOR SYR: , #22 Proulx, Lysianne, #24 Root, Meghan, #6 Machtens, Pauline, #8 Van de Cloot, Zoe, #12 Vunipola, Telly, #15 Weidenbach, Natalie, #16 Commandant, Koby, #10 Pilley, Hannah, #20 Klein, Emma, #3 Thornton, Mags, #25 Franklin, Grace.

FOR UCO: , #0 Ward, MaryKate, #13 Bedoya, Jaydah, #4 Cappadona, Lucy, #7 Konte, Jada, #11 Zaccagnini, Emma, #12 Palmedo, Halle, #3 Weber, Sofia, #6 Mazo, Jessica, #15 Long, Kara, #26 Jordan, Cara, #41 Harnett, Jackie.








Foul on Jordan, Cara.

Foul on Machtens, Pauline.

Corner kick [51:11].

Corner kick [54:43].

Shot by UCO Bedoya, Jaydah, top, saved by Proulx, Lysianne.

Corner kick [56:25].

Foul on Commandant, Koby.
0

58:32

3

Foul on Cappadona, Lucy.

Shot by UCO Mazo, Jessica, out right.

Foul on Zaccagnini, Emma.

Foul on Bedoya, Jaydah.

Foul on Weber, Sofia.






Corner kick [70:26].




Corner kick [71:25].

Offside against UConn.

Offside against UConn.

Shot by UCO Jones, Abbey, top, saved by Proulx, Lysianne.

Foul on Zaccagnini, Emma.

Foul on Murphy, Kate.









Shot by UCO Santin, Duda, out top right.


Shot by SYR Miagkova, Alina.

Corner kick [88:04].

Shot by SYR Thornton, Mags, out right.

Yellow card on UCO Marchini, Rachel.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 22 | Proulx, Lysianne | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Odden, Liesel | MID | 0 | 0 | 0 | 0 | 67 |
| 6 | Machtens, Pauline | MID | 1 | 0 | 0 | 0 | 79 |
| 8 | Van De Cloot, Zoe | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Vunipola, Telly | MID | 1 | 1 | 0 | 0 | 79 |
| 15 | Weidenbach, Natalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Commandant, Koby | MID | 2 | 1 | 0 | 0 | 71 |
| 17 | Grant, Kylen | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | Klein, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Root, Meghan | FWD | 1 | 0 | 0 | 0 | 70 |
| 25 | Franklin, Grace | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Thornton, Mags | MID | 1 | 0 | 0 | 0 | 47 |
| 5 | Miagkova, Alina | DEF | 1 | 0 | 0 | 0 | 11 |
| 9 | Lauher, Kendyl | DEF | 0 | 0 | 0 | 0 | 4 |
| 10 | Pilley, Hannah | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | Murphy, Kate | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Proulx, Lysianne | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 4 | ![]() | MID | 2 | 1 | 1 | 0 | 84 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 1 | 55 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | FWD | 4 | 3 | 0 | 2 | 56 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 26 | ![]() | MID | 3 | 1 | 1 | 0 | 53 | ||||
| 41 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 99 | ![]() | FWD | 4 | 3 | 1 | 0 | 25 | ||||
Totals | Â | Â | 17 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






























