University of Connecticut Athletics
UConn vs Central Connecticut
09/11/2022
CCSU Soccer Field
01:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 4 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UConn | CCSU |
---|---|---|---|---|---|---|
55:07 | Abbey Jones (3) | Assisted by: Jada Konte | GOAL by UConn Jones, Abbey Assist by Konte, Jada. | 1 | 0 | |
56:31 | Jada Konte (3) | Unassisted | GOAL by UConn Konte, Jada. | 2 | 0 | |
62:10 | Jaydah Bedoya (2) | Unassisted | GOAL by UConn Bedoya, Jaydah. | 3 | 0 | |
78:44 | Peyton Pettiford-Rowan (1) | Unassisted | GOAL by UConn Pettiford-Rowan, Peyton. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UConn | 3 | 6 | 9 (5) |
Central Connecticut | 3 | 4 | 7 (4) |
Saves | |||
UConn | 1 | 3 | 4 |
Central Connecticut | 0 | 1 | 1 |
Corners Kicks | |||
UConn | 2 | 2 | 4 |
Central Connecticut | 1 | 2 | 3 |
Offsides | |||
UConn | 1 | 0 | 1 |
Central Connecticut | 1 | 0 | 1 |
Fouls | |||
UConn | 2 | 9 | 11 |
Central Connecticut | 7 | 6 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:36 | #20 Chioma Okafor |