Lafayette vs UConn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAFAYETT | UCONN |
|---|---|---|---|---|---|---|
| 43:52 | ![]() | Marlijn Swaan | Assisted by: Milou Heuker , Emma Larit | GOAL by UConn Marlijn Swaan (FIRST GOAL), Assist by Milou Heuker and Emma Larit | 0 | 1 |
| 44:27 | ![]() | Laila Pasic | Assisted by: Rosalie van Gool | GOAL by Lafayette Laila Pasic, Assist by Rosalie van Gool | 1 | 1 |
| 72:32 | ![]() | Abby Davidson | Unassisted | GOAL by UConn Abby Davidson | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 0 | 2 | 3 | 0 | 5 (3) |
![]() | 5 | 2 | 4 | 0 | 7 | 18 (11) |
Saves | ||||||
![]() | 2 | 1 | 1 | 0 | 5 | 9 |
![]() | 0 | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | ||||||
![]() | 0 | 0 | 1 | 2 | 0 | 3 |
![]() | 1 | 0 | 1 | 1 | 3 | 6 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Lafayette


UConn

Natalie Mckenna at goalie for UConn.

Addison Kahn at goalie for Lafayette.




Shot by UConn Lucy Zich, Save (by goalie) Addison Kahn.





Shot by UConn Rocio Heintze, Wide.



Shot by UConn Abby Davidson, Blocked.

Penalty corner by UConn Olivia McKenna [12:53].

Shot by UConn Paige Keller, Save (by goalie) Addison Kahn.

Shot by UConn Lene Reiche, Blocked.


15:00
End of PeriodLafayette


UConn

Start of 2nd period [15:00].




Shot by UConn Lucy Zich, Save (by goalie) Addison Kahn.







Shot by UConn Abby Davidson, Wide.


30:00
End of PeriodLafayette


UConn

Start of 3rd period [30:00].










Shot by UConn Olivia McKenna, Wide.

Shot by UConn AJ Eyre, High.





Shot by UConn Lucy Zich, Defensive Save by Mia Freeman.

Penalty corner by UConn Milou Heuker [43:46].
0

43:52

1

Penalty corner by Lafayette Mia Freeman [44:17].

Shot by Lafayette Lena Thedrian, Save (by goalie) Natalie Mckenna.
1

44:27

1
45:00
End of PeriodLafayette


UConn

Start of 4th period [45:00].





Penalty corner by UConn Milou Heuker [50:56].

Penalty corner by Lafayette Mia Freeman [52:45].

Shot by Lafayette Lena Thedrian, Save (by goalie) Natalie Mckenna.

Shot by Lafayette Lena Thedrian, Blocked.

Penalty corner by Lafayette Mia Freeman [52:54].

Shot by Lafayette Lena Thedrian, Wide.







60:00
End of PeriodLafayette


UConn

Start of OT period [65:00].

Penalty corner by UConn Milou Heuker [60:29].

Shot by UConn Fien Hollander, Blocked.

Shot by UConn Milou Heuker, Save (by goalie) Addison Kahn.

Shot by UConn Abby Davidson, Save (by goalie) Addison Kahn.

Shot by UConn Abby Davidson, Defensive Save by Mia Freeman.





Penalty corner by UConn Milou Heuker [68:55].

Shot by UConn Lucy Zich, Save (by goalie) Addison Kahn.







Penalty corner by UConn Olivia McKenna [72:22].

Shot by UConn Lucy Zich, Save (by goalie) Addison Kahn.
1

72:32

2
72:32
End of Period
Lafayette

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KREY, OLIVIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MALINOWSKI, STELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | EVANS, MADDIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | GOOD, LEA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GIBB, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | FREEMAN, MIA | M | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 16 | PASIC, LAILA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | THEDRIAN, LENA | B | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 25 | GOOL, ROSALIE VAN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 27 | NOVA, LINDA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | KAHN, ADDISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

| 99 | KAHN, ADDISON | 72:32 | 2 | 7 |
Totals | ย | ย | 2 | 7 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 5 | 5 | 0 | 0 | 0 | 0 | |||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | ย | ย | 18 | 11 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 72:32 | 1 | 2 |
Totals | ย | ย | 1 | 2 |


























